
Combined Event |
||
| Date: Jan 16, 2010 | Location: Falcon Ridge Ski Resort Host Club: Red River Nordic Ski & Biathlon Club |
|
|
|
||||||||||||||||||||||
| 1 km 1 km. Free Mass Start |
| PL | Bib | Name | SubCategory | Rnk | Time | Diff |
| 1 | 4 | Lucas Smith | Pee Wee Boys | 1/5 | 0:03:03.3 | |
| 2 | 8 | Micah Kroeker | Pee Wee Boys | 2/5 | 0:03:11.0 | +7.7 |
| 3 | 7 | Nathan Tipples | Pee Wee Boys | 3/5 | 0:03:21.1 | +17.8 |
| 4 | 9 | Erik Penton | Pee Wee Boys | 4/5 | 0:03:45.0 | +41.7 |
| 5 | 5 | Liam Pelletier | Pee Wee Boys | 5/5 | 0:03:46.6 | +43.3 |
| 6 | 6 | Gabrielle Pelletier | Pee Wee Girls | 1/2 | 0:03:55.3 | +52.0 |
| 7 | 2 | Marton Pinter | Atom Boys | 1/2 | 0:04:35.6 | +1:32.3 |
| 8 | 3 | Casey Nelson | Pee Wee Girls | 2/2 | 0:04:49.7 | +1:46.4 |
| 9 | 1 | Owen Tipples | Atom Boys | 2/2 | 0:06:44.1 | +3:40.8 |
| 1.8 km A 1.8 km. Free Mass Start |
| PL | Bib | Name | SubCategory | Rnk | Time | Diff |
| 1 | 14 | Conor McGovern | Mini Midget Boys | 1/6 | 0:06:10.3 | |
| 2 | 12 | Cam Roe | Mini Midget Boys | 2/6 | 0:06:22.3 | +12.0 |
| 3 | 13 | Aiden Taylor | Mini Midget Boys | 3/6 | 0:06:44.0 | +33.7 |
| 4 | 10 | Devin Gellatly | Mini Midget Boys | 4/6 | 0:07:50.9 | +1:40.6 |
| 5 | 11 | Ian Mitchell | Mini Midget Boys | 5/6 | 0:09:16.2 | +3:05.9 |
| 6 | 15 | Didier Brunelle | Mini Midget Boys | 6/6 | 0:10:48.1 | +4:37.8 |
| 1.8 km B 1.8 km. Free Mass Start |
| PL | Bib | Name | SubCategory | Rnk | Time | Diff |
| 1 | 20 | Lisle Compton | Mini Midget Girls | 1/7 | 0:06:48.5 | |
| 2 | 19 | Mhari Anthony | Mini Midget Girls | 2/7 | 0:07:21.7 | +33.2 |
| 3 | 22 | Sarah Tipples | Mini Midget Girls | 3/7 | 0:07:28.1 | +39.6 |
| 4 | 16 | Karly Lockhart | Mini Midget Girls | 4/7 | 0:07:34.2 | +45.7 |
| 5 | 17 | Stefanie Kornberger | Mini Midget Girls | 5/7 | 0:07:38.7 | +50.2 |
| 6 | 21 | Jordan Kroeker | Mini Midget Girls | 6/7 | 0:07:39.6 | +51.1 |
| 7 | 18 | Sandra Page | Mini Midget Girls | 7/7 | 0:07:49.9 | +1:01.4 |
| 2.7 A 2.7 km. Free Mass Start |
| PL | Bib | Name | SubCategory | Rnk | Time | Diff |
| 1 | 23 | Dominique Druwe | Midget Boys | 1/4 | 0:08:48.0 | |
| 2 | 24 | Levi Warkentine | Midget Boys | 2/4 | 0:08:48.8 | +0.8 |
| 3 | 25 | Aaron Carter | Midget Boys | 3/4 | 0:09:14.5 | +26.5 |
| 4 | 26 | Samuel Anthony | Midget Boys | 4/4 | 0:09:29.7 | +41.7 |
| 2.7 B 2.7 km. Free Mass Start |
| PL | Bib | Name | SubCategory | Rnk | Time | Diff |
| 1 | 28 | Anna Kroeker | Midget Girls | 1/8 | 0:09:25.3 | |
| 2 | 31 | Katie Lockhart | Midget Girls | 2/8 | 0:09:35.7 | +10.4 |
| 3 | 29 | Rowan Humphrey Schott | Midget Girls | 3/8 | 0:10:10.4 | +45.1 |
| 4 | 34 | Sarah Teillet | Midget Girls | 4/8 | 0:10:27.4 | +1:02.1 |
| 5 | 32 | Elora Adamson | Midget Girls | 5/8 | 0:10:31.5 | +1:06.2 |
| 6 | 30 | Marissa Berard | Midget Girls | 6/8 | 0:10:32.3 | +1:07.0 |
| 7 | 33 | Annaliese Loeppky | Midget Girls | 7/8 | 0:11:03.2 | +1:37.9 |
| 8 | 35 | Meagan Roe | Midget Girls | 8/8 | 0:13:14.6 | +3:49.3 |
| DNF | 27 | Anais Giasson | Midget Girls | * | *** | *** |
| 4.5 km A 4.5 km. Free Mass Start |
| PL | Bib | Name | SubCategory | Rnk | Time | Diff |
| 1 | 37 | Alex Druwe | Juvenile Boys | 1/9 | 0:12:49.8 | |
| 2 | 36 | Nicholas Dumontier | Juvenile Boys | 2/9 | 0:13:01.8 | +12.0 |
| 3 | 39 | Landon Rea | Juvenile Boys | 3/9 | 0:13:10.8 | +21.0 |
| 4 | 38 | Sean Carter | Juvenile Boys | 4/9 | 0:13:27.1 | +37.3 |
| 5 | 41 | Alastair Wehner | Juvenile Boys | 5/9 | 0:13:59.8 | +1:10.0 |
| 6 | 40 | Liam McLeod | Juvenile Boys | 6/9 | 0:14:01.3 | +1:11.5 |
| 7 | 42 | Jacques Poirier | Juvenile Boys | 7/9 | 0:15:08.0 | +2:18.2 |
| 8 | 43 | Riley Banman | Juvenile Boys | 8/9 | 0:16:47.5 | +3:57.7 |
| 9 | 44 | Eric Schmidt | Juvenile Boys | 9/9 | 0:20:47.2 | +7:57.4 |
| 4.5 km B 4.5 km. Free Mass Start |
| PL | Bib | Name | SubCategory | Rnk | Time | Diff |
| 1 | 49 | Samantha Burkart | Juvenile Girls | 1/6 | 0:14:31.2 | |
| 2 | 46 | Alex Loeppky | Junior Girls | 1/3 | 0:14:38.1 | +6.9 |
| 3 | 47 | Yvette Page | Junior Girls | 2/3 | 0:15:32.5 | +1:01.3 |
| 4 | 50 | Keisha Strachan | Juvenile Girls | 2/6 | 0:15:40.4 | +1:09.2 |
| 5 | 52 | Maya Boivin | Juvenile Girls | 3/6 | 0:16:54.9 | +2:23.7 |
| 6 | 51 | Theresa Sawkins | Juvenile Girls | 4/6 | 0:17:45.4 | +3:14.2 |
| 7 | 53 | Claire Paetkau | Juvenile Girls | 5/6 | 0:17:53.3 | +3:22.1 |
| 8 | 48 | Kylie Hissa | Junior Girls | 3/3 | 0:19:30.0 | +4:58.8 |
| 9 | 54 | Kaitie Dennis | Juvenile Girls | 6/6 | 0:19:57.0 | +5:25.8 |
| DNF | 45 | Manon Magnan | Junior Girls | * | *** | *** |
| 7.5 A 7.5 km. Free Mass Start |
| PL | Bib | Name | SubCategory | Rnk | Time | Diff |
| 1 | 55 | Patrick Labossiere | Senior Men | 1/2 | 0:22:09.8 | |
| 2 | 61 | Jordan Baird | Junior Boys | 1/9 | 0:22:31.0 | +21.2 |
| 3 | 66 | Erik Charabin | Junior Boys | 2/9 | 0:22:31.5 | +21.7 |
| 4 | 56 | Tim Wintoniw | Senior Men | 2/2 | 0:22:39.6 | +29.8 |
| 5 | 58 | Becky Puiras | Senior Women | 1/2 | 0:22:51.4 | +41.6 |
| 6 | 65 | Peter Sorensen | Junior Boys | 3/9 | 0:23:20.2 | +1:10.4 |
| 7 | 57 | Kerrie Fabius | Senior Women | 2/2 | 0:23:25.1 | +1:15.3 |
| 8 | 62 | Matthew Burns | Junior Boys | 4/9 | 0:24:07.0 | +1:57.2 |
| 9 | 64 | Erik Lockhart | Junior Boys | 5/9 | 0:24:44.7 | +2:34.9 |
| 10 | 63 | Kjell Schmidt | Junior Boys | 6/9 | 0:25:19.7 | +3:09.9 |
| 11 | 59 | Joel Peltz | Junior Men | 1/1 | 0:25:35.2 | +3:25.4 |
| 12 | 60 | Jessica Biggs | Junior Women | 1/1 | 0:26:39.9 | +4:30.1 |
| 13 | 67 | Kiernan Broda-Milian | Junior Boys | 7/9 | 0:27:26.1 | +5:16.3 |
| 14 | 70 | Adam Pawlak | Junior Boys | 8/9 | 0:27:26.7 | +5:16.9 |
| 15 | 68 | Neil Mitchell | Junior Boys | 9/9 | 0:28:24.1 | +6:14.3 |
| 7.5 B 7.5 km. Free Mass Start |
| PL | Bib | Name | SubCategory | Rnk | Time | Diff |
| 1 | 72 | Dan Morwood | Masters Men | 1/15 | 0:22:22.0 | |
| 2 | 84 | Steven Scoles | Masters Men | 2/15 | 0:23:49.5 | +1:27.5 |
| 3 | 74 | glenn romaniuk | Masters Men | 3/15 | 0:23:51.4 | +1:29.4 |
| 4 | 82 | Tim Wehner | Masters Men | 4/15 | 0:24:53.0 | +2:31.0 |
| 5 | 85 | John Anthony | Masters Men | 5/15 | 0:27:06.3 | +4:44.3 |
| 6 | 78 | Andy Dwilow | Masters Men | 6/15 | 0:27:10.6 | +4:48.6 |
| 7 | 77 | Alan Adamson | Masters Men | 7/15 | 0:27:28.0 | +5:06.0 |
| 8 | 75 | Harvey Peltz | Masters Men | 8/15 | 0:27:34.1 | +5:12.1 |
| 9 | 76 | jim ballendine | Masters Men | 9/15 | 0:27:45.6 | +5:23.6 |
| 10 | 79 | Lorne Warkentine | Masters Men | 10/15 | 0:28:04.2 | +5:42.2 |
| 11 | 73 | Brent Bottomley | Masters Men | 11/15 | 0:28:11.6 | +5:49.6 |
| 12 | 81 | Rob Kirchmann | Masters Men | 12/15 | 0:28:41.8 | +6:19.8 |
| 13 | 71 | stewart alan | Masters Men | 13/15 | 0:29:03.1 | +6:41.1 |
| 14 | 80 | Leo Berard | Masters Men | 14/15 | 0:31:30.3 | +9:08.3 |
| 15 | 83 | Ray Boivin | Masters Men | 15/15 | 0:34:08.7 | +11:46.7 |
| 7.5 C 7.5 km. Free Mass Start |
| PL | Bib | Name | SubCategory | Rnk | Time | Diff |
| 1 | 89 | kristin madsen | Masters Women | 1/3 | 0:25:19.0 | |
| 2 | 87 | Danielle Papin | Masters Women | 2/3 | 0:29:13.6 | +3:54.6 |
| 3 | 91 | Lesley Ball | Masters Women | 3/3 | 0:31:54.2 | +6:35.2 |
| DNS | 90 | Sandra kirby | Masters Women | * | *** | *** |
| DNS | 92 | marlene boersch | Masters Women | * | *** | *** |