Coupe #1 - Classic - Individual Category Results | Zone4.ca



Coupe #1 HAYWOOD NORAM Cup Sprint MADSHUS-Category

Date: Dec 11, 2004
Official  Results
Location: Forêt Montmorency
Host Club: CNMSA - SKIBEC

Jury
Technical Delegate:  Alan White 
Tech. Delegate Adj.:  Alain Vachon 
Chief of Competition:  Francine Laforce Bisson 
Obs. Time:
Wind Vel:   Wind Dir:
Air Temp: - 3 C Snow Temp:
Weather: Snow Cond: New

Senior Men 10 km. Classic    
PL Bib Name CCCLic FISLic Club Lap1 Rnk Lap2 Rnk Time Diff
1 168 Christopher Jeffries 4913 1282049 National Team 2006 0:16:44.6 (2) 0:17:12.6 (1) 0:33:57.2  
2 153 Devon Kershaw 6521 3100006 National Team 2006 0:16:37.2 (1) 0:17:36.0 (2) 0:34:13.2 +16.0
3 151 Drew Goldsack 5835 3100004 National Team 2006 0:16:59.0 (3) 0:17:40.4 (3) 0:34:39.5 +42.3
4 150 David Nighbor 12477 3100033 National Team 2010 0:17:08.6 (5) 0:17:47.6 (4) 0:34:56.2 +59.0
5 147 Adam Kates 6082 1342674 National Team 2010 0:17:08.2 (4) 0:17:52.2 (6) 0:35:00.5 +1:03.3
6 156 Graham Nishikawa 12673 3100034 Indépendant 0:17:24.9 (7) 0:17:50.8 (5) 0:35:15.7 +1:18.5
7 165 Ethan Foster 1334817 1334817 U of Vermont 0:17:25.2 (8) 0:18:03.9 (8) 0:35:29.2 +1:32.0
8 154 Dan Roycroft 6551 1282243 National Team 2010 0:17:29.9 (10) 0:18:01.9 (7) 0:35:31.9 +1:34.7
9 87 Lowell  Bailey     U of Vermont 0:17:17.8 (6) 0:18:15.2 (11) 0:35:33.1 +1:35.9
10 162 Erik Carleton 5398 1327154 Banff Ski Runners 0:17:42.3 (15) 0:18:07.3 (9) 0:35:49.7 +1:52.5
11 123 David Zylberberg 12586 3100012 XC Ottawa 0:17:44.9 (16) 0:18:15.8 (12) 0:36:00.8 +2:03.6
12 167 Mike  Argue 6070 3100000 Yellowknife 0:17:26.2 (9) 0:18:36.8 (17) 0:36:03.1 +2:05.9
13 159 Kit  Richmond 6449 3100036 Strathcona Nordics 0:17:42.1 (14) 0:18:22.3 (13) 0:36:04.5 +2:07.3
14 161 Gordon Jewett 5283 1248875 National Team 2010 0:17:37.0 (11) 0:18:30.3 (15) 0:36:07.4 +2:10.2
15 114 Joel Jaques 6454 3100029 Banff Ski Runners 0:17:41.7 (12) 0:18:43.4 (20) 0:36:25.1 +2:27.9
16 112 Shane Stevens 5852 1326863 Foothills Nordic 0:17:52.0 (20) 0:18:33.7 (16) 0:36:25.7 +2:28.5
17 121 Jordi St-John 3530009 3530009 U of Vermont 0:18:01.3 (23) 0:18:25.7 (14) 0:36:27.1 +2:29.9
18 158 Sean Crooks 12620 3100017 National Team 2010 0:17:51.2 (19) 0:18:38.3 (18) 0:36:29.5 +2:32.3
19 145 Charles Nadeau 5905 1342771 Skiélite 0:17:42.0 (13) 0:19:01.0 (25) 0:36:43.1 +2:45.9
20 172 Timothy Puiras 6050 3100008 Lappe Nordic/XC.Com 0:18:01.6 (24) 0:18:42.2 (19) 0:36:43.9 +2:46.7
21 166 Brian McKeever 5880 1282146 Lifesport 0:17:45.1 (17) 0:18:59.0 (24) 0:36:44.1 +2:46.9
22 113 Kazuma Takahashi 13478 3300030 Foothills Nordic 0:18:04.7 (27) 0:18:44.4 (21) 0:36:49.2 +2:52.0
23 102 Robin  McKeever 2707 1061083 Foothills Nordic 0:18:46.3 (35) 0:18:10.2 (10) 0:36:56.6 +2:59.4
24 149 Casey Dyck 12874 3100056 National Team 2010 0:17:56.0 (21) 0:19:06.5 (28) 0:37:02.5 +3:05.3
25 130 Edward McCarthy 12758 3100078 XC Ottawa 0:18:00.0 (22) 0:19:06.1 (27) 0:37:06.1 +3:08.9
26 127 Skeets Morel 12829 3100095 NTDC 0:18:12.2 (29) 0:18:56.0 (23) 0:37:08.3 +3:11.1
27 146 Vincent Renart 12501 3100009 Mont-Orford 0:17:46.2 (18) 0:19:28.3 (32) 0:37:14.6 +3:17.4
28 81 Ryan Foster   3530002 U of Vermont 0:18:11.6 (28) 0:19:03.2 (26) 0:37:14.8 +3:17.6
29 95 Anders Osthus 5430582   U of Vermont 0:18:26.6 (30) 0:18:48.8 (22) 0:37:15.5 +3:18.3
30 155 Karl Saidla 4843 1288936 XC Ottawa 0:18:03.2 (25) 0:19:22.1 (30) 0:37:25.4 +3:28.2
31 141 Cyrus Kangarloo 13080 3100060 X-C.COM/FNSC 0:18:33.9 (32) 0:19:13.8 (29) 0:37:47.8 +3:50.6
32 152 Philip Widmer 13040 3100042 National Team 2010 0:18:03.5 (26) 0:19:47.1 (35) 0:37:50.6 +3:53.4
33 131 Matt Cummings 6477 3100014 Lifesport 0:18:33.1 (31) 0:19:27.4 (31) 0:38:00.6 +4:03.4
34 135 Jeff Seguin 12630 3100021 NTDC 0:18:38.6 (33) 0:19:38.5 (34) 0:38:17.2 +4:20.0
35 157 Denis Vachon 5950 1216283 Skibec 0:18:45.6 (34) 0:19:38.1 (33) 0:38:23.7 +4:26.5
36 120 Stephen Hart 12471 1342480 Team Hardwood 0:18:48.1 (36) 0:20:03.4 (39) 0:38:51.6 +4:54.4
37 125 Robert Bewick 6524 3100001 NTDC 0:18:54.7 (37) 0:20:09.1 (42) 0:39:03.9 +5:06.7
38 128 Nicholas Trautz 3530096 3530096 Alpina/Madshus 0:19:13.0 (41) 0:19:52.5 (36) 0:39:05.5 +5:08.3
39 133 Jeffrey Cameron 12621 3100018 NTDC 0:19:13.8 (42) 0:19:58.1 (37) 0:39:11.9 +5:14.7
40 101 Philippe Trudel 13417   Défi 0:19:00.5 (38) 0:20:13.3 (43) 0:39:13.8 +5:16.6
41 122 Luke McGurk 12992 3100030 Banff Ski Runners 0:19:11.6 (40) 0:20:03.5 (40) 0:39:15.1 +5:17.9
42 139 Ian Murray 5576 3100032 North Highlands Nordic 0:19:32.6 (45) 0:20:02.9 (38) 0:39:35.5 +5:38.3
43 136 Menno  Boelman 5931 3100046 Camrose Ski Club 0:19:27.3 (44) 0:20:08.2 (41) 0:39:35.6 +5:38.4
44 144 Christian Duchesne 12950 3100055 Mont-Orford 0:19:23.2 (43) 0:20:47.7 (45) 0:40:11.0 +6:13.8
45 142 Jeff Ellis 6225 3100109 Highlands Nordic 0:19:09.4 (39) 0:21:07.3 (46) 0:40:16.8 +6:19.6
46 77 DJ Wassick 5618335   U of Vermont 0:19:51.7 (46) 0:20:42.6 (44) 0:40:34.4 +6:37.2
47 116 Craig Storey 4933   XC Ottawa 0:19:52.8 (47) 0:21:30.0 (47) 0:41:22.8 +7:25.6
48 109 Brian  Suke 13139   Georgian Bay Nordic 0:20:50.7 (49) 0:22:05.4 (48) 0:42:56.2 +8:59.0
49 138 Dana Klassen 13327 3100111 Carleton University 0:20:44.1 (48) 0:22:25.6 (50) 0:43:09.7 +9:12.5
50 115 Kristopher Doyon 5577 3100023 North Highlands Nordic 0:21:02.9 (50) 0:22:18.2 (49) 0:43:21.2 +9:24.0
51 89 Steve Phillips   3530112 Indépendant 0:22:54.3 (51) 0:26:41.8 (51) 0:49:36.2 +15:39.0


Results are posted through an automated system by licenced clubs. For inquires about result corrections please contact the race organizer.

Copyright 2024 - Zone4 Systems zone4.ca       Privacy Policy     Delivery/Refund Policy     Terms of Service    Contact Zone4