Ontario Cup #4 - Free Technique | Zone4.ca

Ontario Cup #4 - Free Technique

Date: Feb 27, 2011
Official  Results
Location: Hiawatha Highlands
Host Club: Soo Finnish Nordic Ski Club

Jury
Technical Delegate:  Jim McCarthy 
Chief of Competition:  Kevin Hogan 
Chief of Course:  Doug Cuddy 
Coach:  Mark Doble 
Coach:   
Obs. Time: 9:30 AM
Wind Vel: Calm Wind Dir:
Air Temp: -13.0 Celsius Snow Temp:
Weather: Light Snow Snow Cond: Fresh

PN Sitting Male Dev 1 km. Free    
PL Bib Name CCCLicence Club/Team Time Diff
1 251 Joshua St Jean   Walden Cross Country Fitness Club 0:12:50.9  

Juvenile Boys 7.5 km. Free    
PL Bib Name CCCLicence Club/Team Time Diff
1 282 Colin Foley 23746 Nakkertok Nordic  0:19:55.7  
2 284 Angus Foster 23596 Big Thunder Nordic Ski Club 0:20:19.0 +23.3
3 281 David Ek 23612 Big Thunder Nordic Ski Club 0:20:25.0 +29.3
4 283 Liam Patterson 14612 North Bay Nordic Ski Club 0:20:43.8 +48.1
5 273 Julian Smith 25614 Georgian Bay Nordic 0:20:51.0 +55.3
6 280 Fergus Foster 25591 Big Thunder Nordic Ski Club 0:20:56.8 +1:01.1
7 264 Tim Tindall  23766 Laurentian Nordic Ski Club 0:20:58.0 +1:02.3
8 279 Jordan McTaggart 23730 Nakkertok Nordic  0:21:10.5 +1:14.8
9 276 Liam Ortiz 25698 Soo Finnish Nordic 0:21:15.5 +1:19.8
10 272 Thomas Gore 25815 Laurentian Nordic Ski Club 0:21:23.8 +1:28.1
11 275 Adam Jamieson 25720 Team Hardwood 0:21:40.7 +1:45.0
12 277 Aaron Birosh 21415 North Bay Nordic Ski Club 0:21:53.1 +1:57.4
13 278 Colton Labine 23761 PORCUPINE SKI RUNNERS 0:21:59.5 +2:03.8
14 274 Sam Weichel 23733 Georgian Bay Nordic 0:22:25.2 +2:29.5
15 271 Samuel Greer 25709 Highlands Trailblazers 0:22:31.1 +2:35.4
16 263 Kieran Jones 26355 Team Hardwood 0:22:38.6 +2:42.9
17 269 Brady Harkonen 23621 Lappe Nordic Ski Club 0:22:52.0 +2:56.3
18 268 Jack Bowness 23639 North Bay Nordic Ski Club 0:23:01.0 +3:05.3
19 265 Bill Bailey 25717 Georgian Nordic Ski & Canoe Club 0:23:47.3 +3:51.6
20 261 Brandon Desrosiers   Soo Finnish Nordic 0:24:09.3 +4:13.6
21 270 Kurtis Clement 23759 Walden Cross Country Fitness Club 0:24:26.5 +4:30.8
22 266 Marek Bialkowski 24520 Georgian Nordic Ski & Canoe Club 0:24:26.7 +4:31.0
23 262 Nathan Johnston 25609 Walden Cross Country Fitness Club 0:25:43.7 +5:48.0
24 267 David Hanson 25785 Walden Cross Country Fitness Club 0:27:53.7 +7:58.0

Junior Girls 7.5 km. Free    
PL Bib Name CCCLicence Club/Team Time Diff
1 308 Larkin Davenport  Huyer 23741 Highlands Trailblazers 0:22:31.3  
2 305 Ashley Huet 21480 Highlands Trailblazers 0:23:50.9 +1:19.6
3 311 Shelby Dickey 21473 Highlands Trailblazers 0:23:53.6 +1:22.3
4 312 Moira Haggarty 14538 Big Thunder Nordic Ski Club 0:24:01.4 +1:30.1
5 309 Megan Sinclair 20539 Highlands Trailblazers 0:24:31.4 +2:00.1
6 310 Stephanie Drost 18453 Big Thunder Nordic Ski Club 0:24:34.1 +2:02.8
7 301 Morgan Bialkowski 22988 Georgian Nordic Ski & Canoe Club 0:25:08.4 +2:37.1
8 306 Charlotte Van Walraven 19596 Nakkertok Nordic  0:25:12.3 +2:41.0
8 307 Norah Bonsteel 19626 Team Hardwood 0:25:12.3 +2:41.0
10 300 Wendy Mihell 23748 Soo Finnish Nordic 0:25:21.2 +2:49.9
11 298 Chelsea Gillies 25801 Georgian Bay Nordic 0:25:25.2 +2:53.9
12 304 Catherine Mallinger 19699 Soo Finnish Nordic 0:26:06.6 +3:35.3
13 302 Bryana Van Leeuwen 25586 Nakkertok Nordic 0:26:09.0 +3:37.7
14 295 Heather Moore 25797 Arrowhead Nordic Ski Club 0:26:22.2 +3:50.9
15 291 Frances Mallinger   Soo Finnish Nordic 0:26:51.4 +4:20.1
16 299 Erica Cazzola 21455 Team Hardwood 0:26:52.2 +4:20.9
17 293 Keelin Pringnitz 25800 Arrowhead Nordic Ski Club 0:27:27.0 +4:55.7
18 297 Molly Vandermeer 21423 North Bay Nordic Ski Club 0:27:34.3 +5:03.0
19 303 Sarah Creasor 23728 Georgian Nordic Ski & Canoe Club 0:28:23.8 +5:52.5
20 294 Evelyn Steele 21568 Soo Finnish Nordic 0:29:29.6 +6:58.3
21 292 Claire Stevenson   Georgian Nordic Ski & Canoe Club 0:30:03.4 +7:32.1
DNS 296 Laryssa Kemp 25603 Nakkertok Nordic  *** ***

Juvenile Girls 7.5 km. Free    
PL Bib Name CCCLicence Club/Team Time Diff
1 345 Natalia Hawthorn 22998 Team Hardwood 0:22:30.5  
2 344 Sadie White 23767 Big Thunder Nordic Ski Club 0:23:02.7 +32.2
3 341 Madison Fraser 21418 North Bay Nordic Ski Club 0:23:23.9 +53.4
4 343 Beatrice Kaiser 23753 Big Thunder Nordic Ski Club 0:23:42.4 +1:11.9
5 342 Mia Serratore 23769 Big Thunder Nordic Ski Club 0:24:11.2 +1:40.7
6 340 Isabelle Maclean 20510 Walden Cross Country Fitness Club 0:24:38.8 +2:08.3
7 337 Keira Niemi 25728 Nakkertok Nordic  0:25:03.6 +2:33.1
8 336 Emily Marcolini 23598 Walden Cross Country Fitness Club 0:25:22.1 +2:51.6
9 335 Elise Huet 25790 Highlands Trailblazers 0:25:24.3 +2:53.8
10 334 Camille Hamm 23768 Big Thunder Nordic Ski Club 0:25:30.9 +3:00.4
11 325 Kynyn Doughty 26924 Highlands Trailblazers 0:26:02.4 +3:31.9
12 331 Marie-Claire Henry 25704 Georgian Nordic Ski & Canoe Club 0:26:12.1 +3:41.6
13 323 Katherine Denis 25762 Temiskaming Nordic 0:26:13.0 +3:42.5
14 332 Logan Hong 23715 Georgian Bay Nordic 0:26:16.8 +3:46.3
15 339 Kiersten Aller 24455 Nakkertok Nordic  0:26:32.7 +4:02.2
16 324 Phoebe Berkeley 25584 Club Nakkertok Nordique (Québec) 0:26:35.7 +4:05.2
17 330 Nicole Dumonski 23626 Big Thunder Nordic Ski Club 0:26:39.8 +4:09.3
18 329 Sarah Hay 25694 Big Thunder Nordic Ski Club 0:27:08.4 +4:37.9
19 338 Krista Buckner 23765 Soo Finnish Nordic 0:27:39.2 +5:08.7
20 333 Michaela Lovold 25733 Georgian Nordic Ski & Canoe Club 0:27:51.1 +5:20.6
21 328 Shayna Herr 25701 Georgian Nordic Ski & Canoe Club 0:28:02.6 +5:32.1
22 322 Hailey Balaz   Laurentian Nordic Ski Club 0:28:46.1 +6:15.6
23 326 Whitney St.marseille 25786 Laurentian Nordic Ski Club 0:28:59.3 +6:28.8
24 321 Michele Palkovits   Laurentian Nordic Ski Club 0:29:17.3 +6:46.8
25 327 Erin Tomie 23721 Soo Finnish Nordic 0:31:04.3 +8:33.8

Masters Male 15 km. Free    
PL Bib Name CCCLicence Club/Team Lap1 Rnk Lap2 Rnk Lap3 Rnk Time Diff
1 357 Michael Keating   Soo Finnish Nordic 0:13:59.6 (1) 0:14:13.5 (2) 0:14:03.1 (1) 0:42:16.3  
2 351 Paul Inkila   Lappe Nordic Ski Club 0:14:03.7 (2) 0:14:07.5 (1) 0:14:14.0 (2) 0:42:25.3 +9.0
3 353 Eric Piscopo   Soo Finnish Nordic 0:14:55.5 (3) 0:14:56.6 (3) 0:15:06.8 (3) 0:44:59.0 +2:42.7
4 356 Sam Niemi   Big Thunder Nordic Ski Club 0:15:23.3 (4) 0:15:57.8 (4) 0:16:19.9 (5) 0:47:41.1 +5:24.8
5 352 Don Hill   Team Hardwood 0:16:27.1 (5) 0:16:09.3 (5) 0:16:16.3 (4) 0:48:52.8 +6:36.5
6 355 Bill Polnick   Soo Finnish Nordic 0:18:27.4 (6) 0:17:01.7 (6) 0:22:15.4 (6) 0:57:44.6 +15:28.3

Senior Male 15 km. Free    
PL Bib Name CCCLicence Club/Team Lap1 Rnk Lap2 Rnk Lap3 Rnk Time Diff
1 358 Adam Kates 6082 Big Thunder Nordic Ski Club 0:11:51.9 (1) 0:12:04.7 (1) 0:12:08.2 (1) 0:36:04.9  
2 368 Greg Kilroy 14386 Big Thunder Nordic Ski Club 0:12:36.7 (2) 0:12:47.2 (2) 0:12:45.9 (2) 0:38:09.9 +2:05.0
3 366 Werner Schwar 307 Lappe Nordic Ski Club 0:13:06.1 (3) 0:13:13.3 (3) 0:13:32.1 (3) 0:39:51.6 +3:46.7
4 367 Konrad Wiltmann 14138 Laurentian Nordic Ski Club 0:13:07.0 (4) 0:14:11.6 (4) 0:13:58.7 (4) 0:41:17.4 +5:12.5
5 360 Bradley Coddington 25682 North Bay Nordic Ski Club 0:15:04.8 (5) 0:16:08.3 (5) 0:15:24.0 (5) 0:46:37.2 +10:32.3

Junior Male 15 km. Free    
PL Bib Name CCCLicence Club/Team Lap1 Rnk Lap2 Rnk Lap3 Rnk Time Diff
1 371 Evan Odell 14313 Team Hardwood 0:13:02.8 (2) 0:12:56.1 (2) 0:12:39.6 (1) 0:38:38.6  
2 370 James Taylor 19577 Nakkertok Nordic 0:12:57.2 (1) 0:12:50.5 (1) 0:13:24.6 (2) 0:39:12.4 +33.8
3 365 Oliver Conway-White 19670  Waterloo Region Nordic Sports Club 0:13:24.1 (4) 0:13:27.7 (4) 0:13:33.6 (3) 0:40:25.6 +1:47.0
4 369 Patrick Monette 14585 Team Hardwood 0:13:20.6 (3) 0:13:11.8 (3) 0:14:02.8 (5) 0:40:35.3 +1:56.7
5 363 Matt Brown 21550 Mono Nordic Club 0:13:49.1 (5) 0:13:56.0 (5) 0:13:44.4 (4) 0:41:29.7 +2:51.1
6 361 Devan Fair 19594 Nakkertok Nordic  0:13:51.1 (6) 0:14:21.6 (6) 0:15:14.7 (6) 0:43:27.4 +4:48.8
7 362 Scott Hill 19552 North Bay Nordic Ski Club 0:15:05.1 (7) 0:15:09.0 (7) 0:15:22.4 (7) 0:45:36.7 +6:58.1
8 359 Matt Underwood 24496 U OF Guelph Nordic Ski Team 0:15:19.8 (9) 0:15:29.7 (8) 0:15:56.9 (8) 0:46:46.5 +8:07.9
9 364 Andrew Kendall 14381 Laurentian Nordic Ski Club 0:15:10.1 (8) 0:15:41.7 (9) 0:15:59.9 (9) 0:46:51.8 +8:13.2
DNF 354 Erik Margison   Temiskaming Nordic *** (*) *** (*) *** (*) *** ***

Junior Boys 10 km. Free    
PL Bib Name CCCLicence Club/Team Lap1 Rnk Lap2 Rnk Time Diff
1 408 Jack Carlyle 19782 Soo Finnish Nordic 0:12:23.3 (2) 0:12:57.2 (1) 0:25:20.5  
2 406 Ian Holstead 19601 Nakkertok Nordic  0:12:32.6 (5) 0:13:00.3 (2) 0:25:32.9 +12.4
3 398 Benjamin Wilkinson-Zan 21479 Nakkertok Nordic  0:12:38.2 (6) 0:13:03.9 (3) 0:25:42.1 +21.6
4 402 Symon Stowe 21466 Nakkertok Nordic  0:12:52.1 (7) 0:13:05.2 (4) 0:25:57.4 +36.9
5 407 Scott Hill 19642 Team Hardwood 0:12:31.0 (4) 0:13:29.6 (8) 0:26:00.7 +40.2
6 409 Nicholas Monette 19580 Team Hardwood 0:12:10.3 (1) 0:13:55.3 (15) 0:26:05.6 +45.1
7 405 Ben Taylor 21438 Nakkertok Nordic 0:13:02.0 (11) 0:13:15.2 (5) 0:26:17.2 +56.7
8 401 Gavin Shields 19224 Waterloo Region Nordic Sports Club 0:13:00.5 (9) 0:13:17.9 (6) 0:26:18.4 +57.9
9 389 Kieran Armstrong 23729 Big Thunder Nordic Ski Club 0:13:00.2 (8) 0:13:40.0 (11) 0:26:40.2 +1:19.7
10 403 Victor Hopper 21412 Walden Cross Country Fitness Club 0:12:24.6 (3) 0:14:27.8 (21) 0:26:52.4 +1:31.9
11 393 Evan Palmer-Charrette 22598 Lappe Nordic Ski Club 0:13:31.0 (17) 0:13:25.3 (7) 0:26:56.3 +1:35.8
12 400 Julian Freitag 21586 Big Thunder Nordic Ski Club 0:13:27.0 (16) 0:13:30.1 (9) 0:26:57.2 +1:36.7
13 394 Cameron Raynor 22607 Arrowhead Nordic Ski Club 0:13:11.8 (12) 0:13:47.9 (13) 0:26:59.8 +1:39.3
14 399 Colin Pendziwol 21469 Big Thunder Nordic Ski Club 0:13:22.6 (15) 0:13:44.0 (12) 0:27:06.6 +1:46.1
15 396 Duncan McTaggart 19685 Nakkertok Nordic  0:13:34.6 (18) 0:13:38.8 (10) 0:27:13.5 +1:53.0
16 404 Adam Birosh 14611 North Bay Nordic Ski Club 0:13:00.8 (10) 0:14:17.4 (19) 0:27:18.2 +1:57.7
17 397 Eli Heyden-Thomas 19624 Georgian Bay Nordic 0:13:14.7 (13) 0:14:07.8 (16) 0:27:22.5 +2:02.0
18 391 Robert Ragotte 23010 Mono Nordic Club 0:13:21.2 (14) 0:14:08.2 (17) 0:27:29.5 +2:09.0
19 390 Patrick Van Walraven 21467 Nakkertok Nordic  0:13:53.1 (20) 0:13:49.3 (14) 0:27:42.4 +2:21.9
20 395 Lucas Shewen 23000 Kawartha Nordic Ski Club 0:13:46.5 (19) 0:14:10.2 (18) 0:27:56.7 +2:36.2
21 388 Brian Krug 21422 Highlands Trailblazers 0:13:55.1 (21) 0:14:28.9 (22) 0:28:24.0 +3:03.5
22 385 Philip Marshall 21577 Nakkertok Nordic 0:14:04.3 (22) 0:14:19.6 (20) 0:28:24.0 +3:03.5
23 386 Ryley Hilker 23001 Kawartha Nordic ski Club 0:14:07.3 (23) 0:14:36.8 (24) 0:28:44.1 +3:23.6
24 387 Philip Luckai 22597 Big Thunder Nordic Ski Club 0:14:20.9 (24) 0:14:42.8 (25) 0:29:03.8 +3:43.3
25 392 Christopher Jones 22989 Georgian Nordic Ski & Canoe Club 0:14:37.1 (25) 0:14:31.9 (23) 0:29:09.0 +3:48.5
26 383 James Isaacs 25811 Soo Finnish Nordic 0:15:09.6 (26) 0:16:04.2 (27) 0:31:13.8 +5:53.3
27 382 Karl Zimmerman   Soo Finnish Nordic 0:16:08.6 (28) 0:16:00.0 (26) 0:32:08.6 +6:48.1
28 381 Alex Lake   Soo Finnish Nordic 0:16:05.7 (27) 0:17:33.9 (28) 0:33:39.7 +8:19.2
29 384 Sean Tenbergen 21564 Georgian Bay Nordic 0:16:54.5 (29) 0:18:17.2 (29) 0:35:11.7 +9:51.2

Masters Female 10 km. Free    
PL Bib Name CCCLicence Club/Team Lap1 Rnk Lap2 Rnk Time Diff
1 413 Sara McIlraith   Walden Cross Country Fitness Club 0:18:33.1 (1) 0:19:14.5 (1) 0:37:47.7  
2 414 Maria Moreau 23619 Mono Nordic Club 0:19:54.2 (2) 0:20:32.2 (2) 0:40:26.5 +2:38.8

Senior Female 10 km. Free    
PL Bib Name CCCLicence Club/Team Lap1 Rnk Lap2 Rnk Time Diff
1 426 Candace Ball 18902 Highlands Trailblazers 0:14:30.0 (3) 0:15:56.2 (1) 0:30:26.3  
2 428 Janel Sauder 19560 Laurentian Nordic Ski Club 0:14:29.0 (2) 0:16:03.2 (2) 0:30:32.3 +6.0
3 423 Laura Hewitt 22620 U OF Guelph Nordic Ski Team 0:14:55.6 (4) 0:16:37.4 (3) 0:31:33.1 +1:06.8
4 419 Lindsey Chapman 22995 U OF Guelph Nordic Ski Team 0:16:11.1 (6) 0:17:16.2 (4) 0:33:27.4 +3:01.1
5 424 Kyla Vanderzwet 19694 Georgian Bay Nordic 0:15:11.4 (5) 0:18:28.0 (5) 0:33:39.5 +3:13.2
6 412 Erin Mallinger   Soo Finnish Nordic 0:14:24.6 (1) 0:19:40.4 (6) 0:34:05.0 +3:38.7
7 411 Dani Buckner   Soo Finnish Nordic 0:17:11.9 (7) 0:20:04.2 (7) 0:37:16.1 +6:49.8

Junior Female 10 km. Free    
PL Bib Name CCCLicence Club/Team Lap1 Rnk Lap2 Rnk Time Diff
1 427 Daphne Haggarty 14363 Big Thunder Nordic Ski Club 0:14:33.8 (1) 0:16:15.3 (2) 0:30:49.2  
2 425 Lindsay Anderson 24885 Laurentian Nordic Ski Club 0:15:35.8 (4) 0:16:14.8 (1) 0:31:50.7 +1:01.5
3 420 Karyne Carriere 14314 Laurentian Nordic Ski Club 0:15:29.3 (3) 0:16:39.4 (3) 0:32:08.7 +1:19.5
4 422 Erin Creasor 23634 Georgian Nordic Ski & Canoe Club 0:16:02.3 (5) 0:17:14.3 (5) 0:33:16.6 +2:27.4
5 417 Emily Yungblut 24512 Highlands Trailblazers 0:15:02.5 (2) 0:18:28.8 (8) 0:33:31.3 +2:42.1
6 421 Marlee Clement 14456 Walden Cross Country Fitness Club 0:16:26.7 (6) 0:17:26.5 (6) 0:33:53.3 +3:04.1
7 416 Katie Madden 25759 U OF Waterloo X-C Ski Team 0:16:58.5 (8) 0:17:02.3 (4) 0:34:00.9 +3:11.7
8 418 Lynsey Bialkowski 23603 North Bay Nordic Ski Club 0:16:43.1 (7) 0:18:28.4 (7) 0:35:11.6 +4:22.4
9 415 Aura Margison   Temiskaming Nordic 0:19:25.6 (9) 0:21:47.6 (9) 0:41:13.3 +10:24.1

Midget Boys 4 km. Free    
PL Bib Name CCCLicence Club/Team Lap1 Rnk Lap2 Rnk Time Diff
1 22 Nicholas Ek 25597 Big Thunder Nordic Ski Club 0:05:08.4 (7) 0:05:32.0 (1) 0:10:40.5  
2 3 Ryan Pendziwol   Big Thunder Nordic Ski Club 0:05:27.6 (10) 0:05:41.1 (2) 0:11:08.7 +28.2
3 1 Antony Gunka   Big Thunder Nordic Ski Club 0:05:25.0 (9) 0:05:46.4 (3) 0:11:11.5 +31.0
4 21 Nicholas Lanctot 25681 North Bay Nordic Ski Club 0:05:03.2 (6) 0:06:16.6 (4) 0:11:19.8 +39.3
5 17 Olivier Palkovits   Laurentian Nordic Ski Club 0:04:53.3 (4) 0:06:45.8 (7) 0:11:39.2 +58.7
6 5 Wilson Hopper   Walden Cross Country Fitness Club 0:04:26.6 (2) 0:07:45.8 (17) 0:12:12.4 +1:31.9
7 2 Emile Hamm   Big Thunder Nordic Ski Club 0:04:56.9 (5) 0:07:20.7 (11) 0:12:17.6 +1:37.1
8 12 Nicko Taillefer   Laurentian Nordic Ski Club 0:04:40.0 (3) 0:07:38.1 (15) 0:12:18.2 +1:37.7
9 6 Waldon Moreau   Mono Nordic Club 0:04:07.5 (1) 0:08:16.5 (20) 0:12:24.0 +1:43.5
10 20 Eric Watson 25765 Big Thunder Nordic Ski Club 0:06:03.3 (13) 0:06:24.8 (5) 0:12:28.1 +1:47.6
11 9 Josiah Reinke   Soo Finnish Nordic 0:05:14.6 (8) 0:07:23.4 (12) 0:12:38.0 +1:57.5
12 14 Justin Reinke   Soo Finnish Nordic 0:05:50.6 (12) 0:06:57.4 (8) 0:12:48.1 +2:07.6
13 16 Frederick Serratore   Big Thunder Nordic Ski Club 0:06:20.5 (16) 0:06:33.3 (6) 0:12:53.8 +2:13.3
14 7 Francois Bechard-Cote   Laurentian Nordic Ski Club 0:05:45.7 (11) 0:07:27.7 (14) 0:13:13.4 +2:32.9
15 18 Sebastien Gingras   Soo Finnish Nordic 0:06:19.8 (15) 0:07:03.8 (9) 0:13:23.7 +2:43.2
16 8 Matteo Reich   Soo Finnish Nordic 0:06:07.5 (14) 0:07:49.3 (18) 0:13:56.9 +3:16.4
17 19 Kai Meekis 25593 Big Thunder Nordic Ski Club 0:06:48.2 (20) 0:07:14.1 (10) 0:14:02.4 +3:21.9
18 13 Jacob Hanson   Walden Cross Country Fitness Club 0:06:43.3 (19) 0:07:25.0 (13) 0:14:08.4 +3:27.9
19 11 Emmett Taillefer   Laurentian Nordic Ski Club 0:06:35.8 (17) 0:07:43.0 (16) 0:14:18.8 +3:38.3
20 10 Desmond Wood-Anderson   Soo Finnish Nordic 0:07:39.7 (22) 0:08:01.2 (19) 0:15:40.9 +5:00.4
21 15 Adrian Marcolini   Walden Cross Country Fitness Club 0:07:03.0 (21) 0:08:47.7 (21) 0:15:50.8 +5:10.3
22 4 Noah Nicoletta   Soo Finnish Nordic 0:06:38.4 (18) 0:09:19.7 (22) 0:15:58.1 +5:17.6

Midget Girls 4 km. Free    
PL Bib Name CCCLicence Club/Team Lap1 Rnk Lap2 Rnk Time Diff
1 36 Erika Mihell   Soo Finnish Nordic 0:05:38.7 (3) 0:06:39.7 (3) 0:12:18.4  
2 33 Audrey Steele   Soo Finnish Nordic 0:05:27.6 (2) 0:07:02.9 (4) 0:12:30.5 +12.1
3 42 Laura Inkila 25805 Lappe Nordic Ski Club 0:05:57.1 (4) 0:06:37.3 (2) 0:12:34.4 +16.0
4 41 Sarah Hill 25571 Team Hardwood 0:06:10.3 (5) 0:06:30.5 (1) 0:12:40.9 +22.5
5 31 Adriane Mallinger   Soo Finnish Nordic 0:04:57.4 (1) 0:08:19.0 (8) 0:13:16.5 +58.1
6 34 Marina White   Big Thunder Nordic Ski Club 0:06:12.5 (6) 0:07:09.2 (5) 0:13:21.7 +1:03.3
7 40 Tessa Schwar 26334 Big Thunder Nordic Ski Club 0:06:48.1 (10) 0:07:14.3 (6) 0:14:02.4 +1:44.0
8 32 Heidi Stewart   Big Thunder Nordic Ski Club 0:06:43.5 (9) 0:07:39.3 (7) 0:14:22.9 +2:04.5
9 37 Fiona Keating   Soo Finnish Nordic 0:06:37.5 (8) 0:08:51.0 (10) 0:15:28.5 +3:10.1
10 35 Kate Richards   Walden Cross Country Fitness Club 0:06:36.8 (7) 0:08:56.8 (12) 0:15:33.7 +3:15.3
11 38 Shilo Rousseau   Soo Finnish Nordic 0:06:58.0 (11) 0:08:52.3 (11) 0:15:50.4 +3:32.0
12 39 Emma Karklins   Soo Finnish Nordic 0:07:51.7 (12) 0:08:45.6 (9) 0:16:37.4 +4:19.0
DNS 43 Heather F. Wilson 25581 Team Hardwood *** (*) *** (*) *** ***


Results are posted through an automated system by licenced clubs. For inquires about result corrections please contact the race organizer.

Copyright 2024 - Zone4 Systems zone4.ca       Privacy Policy     Delivery/Refund Policy     Terms of Service    Contact Zone4