2011 Haywood Ski Nationals Int FT | Zone4.ca



2011 Haywood Ski Nationals Int  FT

Date: Mar 13, 2011
Official  Results
Location: Canmore Nordic Centre 
Host Club: Canmore Nordic Ski Club

Jury
Technical Delegate:  Rene Pomerleau 
Chief of Competition:  Andrew Hicks 
CCC Race Director:  Dave Dyer 
Assistant TD  Al Maddox 
Obs. Time:
Wind Vel: 5kmh Wind Dir: North
Air Temp: +4C Snow Temp: 0C
Weather: Sunny Snow Cond: New Transformed

Open Men 10 km. Free   Course Info:  MC: 42m   HD: 48m   TC: 360m 
Place Bib Name Category Rnk CCC DOB Club Team Lap1 Rnk Lap2 Rnk Lap3 Rnk Time Diff
1 126 George Grey Senior Men 1/76 5911 1979 Black Jack NST 0:07:29.0 (2) 0:08:02.2 (4) 0:07:53.5 (1) 0:23:24.7  
2 123 Graeme Killick Senior Men 2/76 14133 1989 Banff Ski Runners NST 0:07:44.5 (8) 0:08:00.2 (2) 0:07:54.7 (2) 0:23:39.5 +14.8
3 121 Kevin Sandau Senior Men 3/76 13504 1988 Foothills AWCA/NST 0:07:39.7 (5) 0:07:59.9 (1) 0:08:05.8 (3) 0:23:45.4 +20.7
4 124 Drew Goldsack Senior Men 4/76 5835 1981 Rocky Mountain AWCA/NST 0:07:27.2 (1) 0:08:00.7 (3) 0:08:27.7 (10) 0:23:55.6 +30.9
5 98 Gordon Jewett Senior Men 5/76 5283 1978 Foothills U. Calgary/AWCA 0:07:52.4 (13) 0:08:11.4 (6) 0:08:14.5 (4) 0:24:18.4 +53.7
6 125 Brent McMurtry Senior Men 6/76 13103 1986 Foothills CNEPH/NST 0:07:41.7 (7) 0:08:07.5 (5) 0:08:30.1 (13) 0:24:19.4 +54.7
7 119 Jesse Cockney Senior Men 7/76 13931 1989 Foothills AWCA 0:07:47.4 (10) 0:08:18.1 (7) 0:08:26.9 (9) 0:24:32.5 +1:07.8
8 115 Erik Carleton Senior Men 8/76 5398 1978 Rocky Mountain   0:07:30.9 (3) 0:08:22.2 (10) 0:08:42.4 (29) 0:24:35.7 +1:11.0
9 117 Pate Neumann Senior Men 9/76 14218 1987 Canmore AWCA 0:07:39.4 (4) 0:08:22.7 (11) 0:08:35.3 (22) 0:24:37.5 +1:12.8
10 122 Stefan Kuhn Senior Men 10/76 5744 1979 Canmore NST 0:08:03.8 (29) 0:08:23.8 (14) 0:08:17.7 (5) 0:24:45.4 +1:20.7
11 114 Christopher Butler Senior Men 11/76 13039 1986 Big Thunder AWCA 0:07:48.3 (11) 0:08:28.2 (17) 0:08:31.0 (14) 0:24:47.6 +1:22.9
12 109 Brian McKeever Senior Men 12/76 5880 1979 Foothills NPNST 0:07:52.8 (14) 0:08:23.3 (13) 0:08:32.5 (17) 0:24:48.7 +1:24.0
13 120 Michael Somppi Senior Men 13/76 13526 1988 Lappe NTDC TBay 0:07:45.1 (9) 0:08:21.0 (8) 0:08:45.5 (35) 0:24:51.7 +1:27.0
14 22 Scott Gow Senior Men 14/76 14551 1990 Rocky Mountain   0:08:01.5 (22) 0:08:28.2 (17) 0:08:23.3 (6) 0:24:53.1 +1:28.4
15 103 Chris Hamilton Senior Men 15/76 13690 1989 Big Thunder NTDC TBay 0:08:04.2 (30) 0:08:27.9 (16) 0:08:28.6 (11) 0:25:00.9 +1:36.2
16 107 Steffan Lloyd Senior Men 16/76 14503 1990 Nakkertok U. Carleton/QCST 0:07:53.1 (15) 0:08:38.3 (29) 0:08:31.6 (15) 0:25:03.0 +1:38.3
17 116 David Greer Senior Men 17/76 13738 1989 Whitehorse CNEPH 0:08:09.2 (41) 0:08:23.0 (12) 0:08:32.6 (18) 0:25:04.8 +1:40.1
18 89 Geoffrey Richards Junior Males 1/47 18425 1992 Black Jack CVTC 0:08:06.0 (34) 0:08:33.4 (22) 0:08:26.3 (8) 0:25:05.8 +1:41.1
19 113 Matthew Gelso Senior Men 18/76 18306 1988 Sun Valley ODT Fischer/ FW Farm 0:07:55.2 (18) 0:08:29.5 (19) 0:08:41.7 (27) 0:25:06.5 +1:41.8
20 118 Glenn Randall Senior Men 19/76 16772 1986 Bridger Ski Found.   0:07:58.2 (20) 0:08:34.2 (25) 0:08:34.2 (21) 0:25:06.7 +1:42.0
21 75 Dudley Coulter Senior Men 20/76 18443 1990 Big Thunder NTDC TBay 0:08:16.8 (52) 0:08:21.6 (9) 0:08:32.6 (18) 0:25:11.1 +1:46.4
22 82 Kurtis Wenzel Junior Males 2/47 14552 1991 Rocky Mountain ABST 0:08:04.8 (32) 0:08:42.4 (32) 0:08:25.1 (7) 0:25:12.4 +1:47.7
23 93 Phil Wood Senior Men 21/76 13614 1985 Canmore   0:08:01.3 (21) 0:08:39.8 (31) 0:08:33.7 (20) 0:25:14.9 +1:50.2
24 111 Harry Seaton Senior Men 22/76 13737 1987 Team Hardwood NTDC TBay 0:07:54.3 (17) 0:08:36.7 (27) 0:08:46.8 (37) 0:25:17.9 +1:53.2
25 80 Zach Holland Junior Males 3/47 14628 1992 Banff Ski Runners AWCA 0:08:05.7 (33) 0:08:43.2 (34) 0:08:29.2 (12) 0:25:18.2 +1:53.5
26 94 Bob Thompson Junior Males 4/47 14312 1991 Team Hardwood AWCA 0:07:57.5 (19) 0:08:46.3 (36) 0:08:35.8 (23) 0:25:19.8 +1:55.1
27 52 Aaron Gillmor Junior Males 5/47 14566 1991 Rocky Mountain ABST 0:08:01.5 (22) 0:08:37.2 (28) 0:08:42.4 (29) 0:25:21.3 +1:56.6
28 108 Karl Saidla Senior Men 23/76 4843 1977 XC Ottawa XC Ottawa 0:08:10.7 (44) 0:08:34.0 (24) 0:08:36.7 (24) 0:25:21.5 +1:56.8
29 74 Matthias Purdon Senior Men 24/76 14209 1989 Georgian Bay U. Carleton/XC Ott 0:08:08.8 (39) 0:08:33.7 (23) 0:08:41.0 (26) 0:25:23.6 +1:58.9
30 44 Jesse Heckrodt Senior Men 25/76 12908 1985 Larch Hills UBC Okanagan 0:08:01.8 (24) 0:08:52.4 (46) 0:08:32.1 (16) 0:25:26.4 +2:01.7
31 81 Russell Kennedy Junior Males 6/47 25625 1991 Canmore   0:08:18.7 (54) 0:08:26.7 (15) 0:08:41.8 (28) 0:25:27.2 +2:02.5
32 91 Alexis Turgeon Junior Males 7/47 19686 1993 Skinouk QCST 0:08:11.2 (45) 0:08:31.2 (20) 0:08:45.1 (34) 0:25:27.5 +2:02.8
33 104 Aidan Lennie Senior Men 26/76 14235 1989 Nakkertok ONST 0:08:04.4 (31) 0:08:42.9 (33) 0:08:44.5 (32) 0:25:31.9 +2:07.2
34 86 Matt Neumann Senior Men 27/76 14284 1989 Caledonia   0:07:41.4 (6) 0:08:48.0 (39) 0:09:03.0 (57) 0:25:32.4 +2:07.7
35 102 Andy Shields Junior Males 8/47 14504 1991 Waterloo Region NTDC TBay 0:07:51.9 (12) 0:08:46.9 (37) 0:08:56.5 (48) 0:25:35.4 +2:10.7
36 71 Guillaume Michaud-Ethier Junior Males 9/47 14636 1992 Nakkertok   0:08:18.4 (53) 0:08:39.3 (30) 0:08:37.6 (25) 0:25:35.5 +2:10.8
37 68 Jeffrey Kerkovius Junior Males 10/47 18444 1992 Telemark Team BC/BCST 0:08:09.2 (41) 0:08:33.0 (21) 0:08:55.4 (47) 0:25:37.8 +2:13.1
38 76 Alex Mahoney Junior Males 11/47 14608 1992 Rocky Mountain ABST 0:07:53.5 (16) 0:08:51.1 (44) 0:08:53.8 (46) 0:25:38.6 +2:13.9
39 97 John Parry Senior Men 28/76 14228 1988 Whitehorse YTST 0:08:16.6 (51) 0:08:35.7 (26) 0:08:47.3 (38) 0:25:39.6 +2:14.9
40 87 Joey Burton Senior Men 29/76 14148 1990 Overlander AWCA/BCST 0:08:02.3 (25) 0:08:55.8 (52) 0:08:49.6 (42) 0:25:47.9 +2:23.2
41 106 Matt Wylie Senior Men 30/76 13679 1989 Banff Ski Runners   0:08:03.5 (28) 0:08:49.3 (41) 0:08:57.0 (49) 0:25:49.8 +2:25.1
42 83 Ian Murray Senior Men 31/76 5576 1978 North Highlands   0:08:12.3 (47) 0:08:53.5 (49) 0:08:46.7 (36) 0:25:52.6 +2:27.9
43 110 Etienne Richard Senior Men 32/76 14054 1990 Skibec CENPH 0:08:02.8 (27) 0:08:52.7 (48) 0:09:00.1 (51) 0:25:55.8 +2:31.1
44 88 Patrick Stewart-Jones Junior Males 12/47 14471 1991 Nakkertok QCST 0:08:27.4 (64) 0:08:43.8 (35) 0:08:44.7 (33) 0:25:56.0 +2:31.3
45 105 Raphaël Couturier Junior Males 13/47 18415 1993 Skibec CNEPH 0:08:13.8 (49) 0:08:56.7 (54) 0:08:47.7 (39) 0:25:58.3 +2:33.6
46 100 Thomsen D'hont Senior Men 33/76 12916 1988 Yellowknife CVTC 0:08:10.6 (43) 0:08:48.0 (39) 0:09:01.6 (55) 0:26:00.3 +2:35.6
47 112 Gerard Garnier Senior Men 34/76 13932 1989 Banff Ski Runners   0:08:02.4 (26) 0:08:49.8 (43) 0:09:10.6 (67) 0:26:02.8 +2:38.1
48 101 Andrew Stewart-Jones Senior Men 35/76 14472 1990 Nakkertok CNEPH 0:08:06.1 (35) 0:08:52.2 (45) 0:09:06.6 (62) 0:26:05.0 +2:40.3
49 64 Xavier Bouchard Junior Males 14/47 14431 1991 Nakkertok   0:08:24.2 (59) 0:08:58.8 (56) 0:08:43.4 (31) 0:26:06.5 +2:41.8
50 42 Jon Skinstad Senior Men 36/76 13298 1987 Camrose UofA Augustana 0:08:23.5 (57) 0:08:52.5 (47) 0:08:50.6 (43) 0:26:06.8 +2:42.1
51 92 Martin Schrama Junior Males 15/47 18392 1992 Banff Ski Runners ABST 0:08:07.3 (37) 0:09:02.0 (59) 0:09:02.9 (56) 0:26:12.2 +2:47.5
52 57 Ben Jones Junior Males 16/47 23645 1992 Big Thunder U. Lakehead  0:08:32.1 (70) 0:08:49.7 (42) 0:08:51.7 (44) 0:26:13.7 +2:49.0
53 77 Jimmy Gunka Junior Males 17/47 14417 1991 Big Thunder NTDC TBay 0:08:07.4 (38) 0:08:59.0 (57) 0:09:11.9 (68) 0:26:18.4 +2:53.7
54 2 Wesley Savill Senior Men 37/76 27074 1989 Altius Nordic   0:08:27.3 (63) 0:09:05.1 (60) 0:08:49.2 (41) 0:26:21.6 +2:56.9
55 84 Andrew Pohl Senior Men 38/76 19720 1989 Rocky Mountain UofA Augustana 0:08:08.8 (39) 0:09:00.5 (58) 0:09:16.5 (74) 0:26:25.9 +3:01.2
56 54 Kyle Power Senior Men 39/76 14517 1990 Menihek U. Carleton 0:08:33.0 (71) 0:08:55.2 (51) 0:09:00.8 (53) 0:26:29.1 +3:04.4
57 90 Mathieu Fortin Senior Men 40/76 14403 1990 Tremblant U. Laval/QCST 0:08:06.9 (36) 0:08:53.7 (50) 0:09:28.5 (81) 0:26:29.2 +3:04.5
58 85 Jordan Cascagnette Junior Males 18/47 14334 1991 Team Hardwood AWCA 0:08:12.8 (48) 0:09:19.3 (71) 0:08:58.9 (50) 0:26:31.1 +3:06.4
59 48 Skeets Morel Senior Men 41/76 12829 1983 Sovereign Lake Stussi Sport 0:08:34.1 (72) 0:09:09.3 (63) 0:08:48.7 (40) 0:26:32.1 +3:07.4
60 73 Drew Scott Senior Men 42/76 24414 1990 MSU U. Montana State 0:08:16.1 (50) 0:08:56.3 (53) 0:09:23.9 (77) 0:26:36.4 +3:11.7
61 99 Knute Johnsgaard Junior Males 19/47 21623 1992 Whitehorse CNEPH 0:08:41.6 (78) 0:08:47.8 (38) 0:09:09.8 (65) 0:26:39.3 +3:14.6
62 36 Beau Thompson Senior Men 43/76 21482 1989 Canmore   0:08:36.2 (74) 0:09:07.8 (62) 0:09:01.1 (54) 0:26:45.2 +3:20.5
63 79 Andrew Brisbin Senior Men 44/76 14594 1990 Camrose UofA Augustana 0:08:30.7 (67) 0:09:09.8 (64) 0:09:07.8 (63) 0:26:48.4 +3:23.7
64 53 Evan Odell Junior Males 20/47 14313 1991 Team Hardwood U. Laurentian/ONST 0:08:42.6 (80) 0:08:58.1 (55) 0:09:07.8 (63) 0:26:48.6 +3:23.9
65 58 Peter Beisel Junior Males 21/47 18419 1991 XC Ottawa U. Carleton/ONST 0:08:25.3 (61) 0:09:12.2 (66) 0:09:12.8 (69) 0:26:50.5 +3:25.8
66 67 Leif Lennie Senior Men 45/76 14616 1990 Nakkertok NTDC TBay 0:08:31.9 (69) 0:09:15.2 (68) 0:09:04.9 (59) 0:26:52.2 +3:27.5
67 6 Aaron Neumann Junior Males 22/47 27089 1991 Caledonia   0:08:24.8 (60) 0:09:23.8 (78) 0:09:05.2 (60) 0:26:53.9 +3:29.2
68 72 Sebastien Townsend Junior Males 23/47 18484 1992 Nakkertok QCST 0:08:28.5 (65) 0:09:21.8 (75) 0:09:03.5 (58) 0:26:54.0 +3:29.3
69 49 Greg Kilroy Senior Men 46/76 14386 1990 Big Thunder U. Lakehead  0:08:45.4 (81) 0:09:18.9 (70) 0:08:51.8 (45) 0:26:56.1 +3:31.4
70 65 Yannick Lapierre Junior Males 24/47 14579 1992 Fondeurs-Laurentides Burke Mtn Acad. 0:08:27.1 (62) 0:09:12.1 (65) 0:09:17.7 (75) 0:26:57.0 +3:32.3
71 62 Anthony Killick Senior Men 47/76 13347 1987 Banff Ski Runners U. Calgary 0:08:23.4 (56) 0:09:12.5 (67) 0:09:24.6 (78) 0:27:00.6 +3:35.9
72 66 Samuel Fournier Lacombe Senior Men 48/76 14394 1990 Club Defi T.M.   0:08:37.2 (76) 0:09:21.4 (74) 0:09:06.4 (61) 0:27:05.0 +3:40.3
73 95 Colin Abbott Senior Men 49/76 14227 1990 Whitehorse U. Carleton/XC Ott 0:08:58.0 (92) 0:09:07.5 (61) 0:09:00.7 (52) 0:27:06.3 +3:41.6
74 39 Cole Hetherington Junior Males 25/47 18393 1992 Sovereign Lake   0:08:35.8 (73) 0:09:22.1 (76) 0:09:14.9 (71) 0:27:12.9 +3:48.2
75 41 Hugo Fontaine Junior Males 26/47 20525 1992 Orford   0:08:42.5 (79) 0:09:20.3 (72) 0:09:10.4 (66) 0:27:13.2 +3:48.5
76 47 Macx Davies Junior Males 27/47 18893 1992 Canmore ABST 0:08:22.1 (55) 0:09:33.8 (86) 0:09:30.2 (83) 0:27:26.2 +4:01.5
77 55 Andre Marchand Senior Men 50/76 14171 1990 XC Ottawa U. Carleton 0:08:39.9 (77) 0:09:18.2 (69) 0:09:30.9 (85) 0:27:29.1 +4:04.4
78 56 Kieran Baird Senior Men 51/76 14542 1990 Red River UofA Augustana 0:08:23.6 (58) 0:09:28.7 (83) 0:09:37.3 (91) 0:27:29.7 +4:05.0
79 40 James Taylor Junior Males 28/47 19577 1992 Nakkertok ONST 0:08:50.7 (87) 0:09:24.2 (79) 0:09:15.1 (72) 0:27:30.1 +4:05.4
80 60 Samuel Dostie-Ménard Junior Males 29/47 18899 1991 Nakkertok   0:08:46.9 (82) 0:09:23.0 (77) 0:09:21.8 (76) 0:27:31.7 +4:07.0
81 96 Ray Sabo Senior Men 52/76 13429 1988 Whitehorse YTST 0:08:11.4 (46) 0:09:24.5 (80) 0:10:00.4 (109) 0:27:36.4 +4:11.7
82 18 Kai Skinstad Senior Men 53/76 13297 1988 Camrose UofA Augustana 0:08:52.2 (88) 0:09:31.5 (84) 0:09:15.1 (72) 0:27:39.0 +4:14.3
83 46 Lee Hawkings Junior Males 30/47 21019 1991 Whitehorse U. Carleton 0:08:55.1 (91) 0:09:33.1 (85) 0:09:13.9 (70) 0:27:42.2 +4:17.5
84 70 Vincent Roseberry Junior Males 31/47 14345 1991 Skibec U. Laval 0:08:47.9 (84) 0:09:28.2 (82) 0:09:28.5 (81) 0:27:44.7 +4:20.0
85 35 Nansen Murray Senior Men 54/76 14213 1990 Whitehorse U. Carleton 0:08:30.2 (66) 0:09:20.4 (73) 0:09:59.7 (108) 0:27:50.4 +4:25.7
86 51 Christopher McMahon Junior Males 32/47 19586 1992 Skinouk   0:08:37.0 (75) 0:09:43.4 (96) 0:09:41.5 (98) 0:28:02.0 +4:37.3
87 78 Scott Sullivan Senior Men 55/76 13718 1989 Big Thunder NTDC TBay 0:08:31.5 (68) 0:09:36.4 (89) 0:09:54.6 (106) 0:28:02.6 +4:37.9
88 43 Robin Caille Senior Men 56/76 14640 1988 Skiélite U. Laval 0:08:47.0 (83) 0:09:42.0 (95) 0:09:36.7 (90) 0:28:05.9 +4:41.2
89 61 Nils Lokken Senior Men 57/76 14120 1987 Camrose UofA Augustana 0:08:58.3 (93) 0:09:37.6 (90) 0:09:30.4 (84) 0:28:06.4 +4:41.7
90 17 Ian Weir Junior Males 33/47 23008 1991 University of Toronto U. Toronto 0:08:59.5 (95) 0:09:38.0 (91) 0:09:31.8 (86) 0:28:09.4 +4:44.7
91 50 Riel Allain Junior Males 34/47 19562 1992 Nakkertok QCST 0:09:00.1 (96) 0:09:39.6 (92) 0:09:32.2 (87) 0:28:12.0 +4:47.3
92 26 Martin Jancus Senior Men 58/76 25812 1987 Canmore   0:08:52.8 (89) 0:09:41.2 (93) 0:09:38.2 (93) 0:28:12.3 +4:47.6
93 28 Werner Schwar Senior Men 59/76 307 1966 Lappe   0:08:59.1 (94) 0:09:35.6 (87) 0:09:39.8 (95) 0:28:14.6 +4:49.9
94 45 Lars Arneson Senior Men 60/76 24811 1990 U. Alaska, Fairbanks U. Alaska 0:09:01.1 (98) 0:09:36.3 (88) 0:09:40.2 (96) 0:28:17.7 +4:53.0
95 32 Patrick Monette Junior Males 35/47 14585 1991 Team Hardwood U. Toronto 0:09:02.5 (100) 0:09:44.8 (97) 0:09:36.3 (89) 0:28:23.6 +4:58.9
96 29 Konrad Wiltmann Senior Men 61/76 14138 1990 Laurentian Nordic U. Laurentian 0:09:19.1 (108) 0:09:26.9 (81) 0:09:40.8 (97) 0:28:26.8 +5:02.1
97 12 Alistair Hardy-Poirier Senior Men 62/76 14184 1990 UBC Nordic UBC 0:09:21.2 (110) 0:09:41.3 (94) 0:09:28.1 (80) 0:28:30.7 +5:06.0
98 38 Logan Potter Junior Males 36/47 14475 1991 Whitehorse U. Carleton 0:08:48.0 (85) 0:10:11.4 (111) 0:09:35.7 (88) 0:28:35.2 +5:10.5
99 31 Kurt Behnsen Junior Males 37/47 18881 1992 Telemark   0:09:15.8 (105) 0:09:54.9 (100) 0:09:27.7 (79) 0:28:38.6 +5:13.9
100 37 Timothé Plante Junior Males 38/47 21576 1992 Montériski   0:09:01.7 (99) 0:09:57.7 (105) 0:09:39.6 (94) 0:28:39.2 +5:14.5
101 25 Charles Curtis Senior Men 63/76 5939 1979 North Highlands   0:08:54.9 (90) 0:09:55.7 (101) 0:09:49.4 (101) 0:28:40.0 +5:15.3
102 19 Eric Carter Senior Men 64/76 23757 1986 UBC Nordic UBC 0:09:09.6 (102) 0:09:56.0 (102) 0:09:37.4 (92) 0:28:43.1 +5:18.4
103 21 Matt Brown Junior Males 39/47 21550 1992 Mono   0:09:07.0 (101) 0:10:01.0 (107) 0:09:46.2 (99) 0:28:54.3 +5:29.6
104 20 Andrew Chisholm Junior Males 40/47 24896 1991 Canmore   0:08:49.7 (86) 0:09:57.5 (103) 0:10:10.8 (112) 0:28:58.2 +5:33.5
105 27 Oliver Conway-White Junior Males 41/47 19670  1992 Waterloo Region   0:09:13.1 (103) 0:09:54.4 (98) 0:09:52.9 (104) 0:29:00.6 +5:35.9
106 34 Kai Lukowiak Junior Males 42/47 14564 1991 Foothills U. Calgary 0:09:01.0 (97) 0:10:04.3 (110) 0:09:56.0 (107) 0:29:01.3 +5:36.6
107 33 Etienne Lavoie-Trudeau Junior Males 43/47 14302 1991 Mauriski   0:09:16.4 (106) 0:10:01.0 (107) 0:09:48.0 (100) 0:29:05.5 +5:40.8
108 7 Patrick Skelton Junior Males 44/47 21596 1991 Highland Trailblazer   0:09:16.5 (107) 0:10:00.2 (106) 0:09:53.1 (105) 0:29:09.8 +5:45.1
109 23 Mathieu Bilodeau Senior Men 65/76 25599 1983 Foothills   0:09:22.3 (111) 0:09:57.6 (104) 0:09:52.0 (103) 0:29:12.0 +5:47.3
110 30 Vincent Prenioslo Junior Males 45/47 19665 1992 Foothills U. Calgary/ABST 0:09:19.4 (109) 0:10:03.1 (109) 0:09:51.4 (102) 0:29:14.0 +5:49.3
111 8 Jack Cook Senior Men 66/76 2241 1967 Edmonton Fast Trax 0:09:23.8 (112) 0:09:54.5 (99) 0:10:01.3 (110) 0:29:19.6 +5:54.9
112 15 Devan Fair Junior Males 46/47 19594 1992 Nakkertok U. Carleton 0:09:24.2 (113) 0:10:12.3 (112) 0:10:02.3 (111) 0:29:38.9 +6:14.2
113 24 Joel Gervais Senior Men 67/76 19569 1988 Camrose UofA Augustana 0:09:25.4 (114) 0:10:16.0 (113) 0:10:20.1 (114) 0:30:01.6 +6:36.9
114 16 Scott Weersink Senior Men 68/76 23764 1990 University of Guelph U. Guelph 0:09:14.9 (104) 0:10:21.7 (114) 0:10:28.5 (115) 0:30:05.2 +6:40.5
115 13 Patrick Twohig Senior Men 69/76 14303 1989 University of Guelph U. Guelph 0:09:28.4 (115) 0:10:30.1 (115) 0:10:14.7 (113) 0:30:13.3 +6:48.6
116 3 Erik Charron Senior Men 70/76 24480 1983 Avalon   0:09:31.9 (116) 0:10:39.9 (116) 0:10:33.2 (116) 0:30:45.1 +7:20.4
117 10 Mark Arendz Senior Men 71/76 14547 1990 Rocky Mountain NPNST 0:09:33.2 (118) 0:10:48.6 (117) 0:10:47.0 (118) 0:31:08.9 +7:44.2
118 11 Joshua Robinson Senior Men 72/76 18482 1987 Team Hardwood U. Lakehead 0:09:32.5 (117) 0:10:50.6 (118) 0:10:48.7 (119) 0:31:11.8 +7:47.1
119 1 Mikhail Fain Senior Men 73/76 26931 1988 UBC Nordic UBC 0:09:57.3 (119) 0:10:54.3 (119) 0:10:39.5 (117) 0:31:31.2 +8:06.5
120 4 David Poffenroth Senior Men 74/76 27087 1990 Rocky Mountain   0:10:07.9 (120) 0:11:19.3 (120) 0:11:20.2 (121) 0:32:47.4 +9:22.7
121 5 Normand Richard Senior Men 75/76 27078 1988 UBC Nordic UBC 0:10:25.7 (121) 0:11:24.2 (121) 0:11:10.5 (120) 0:33:00.5 +9:35.8
122 9 Kenny Laurin Senior Men 76/76 26353 1990 University of Toronto U. Toronto 0:10:38.9 (123) 0:11:59.3 (122) 0:11:53.2 (122) 0:34:31.5 +11:06.8
123 14 Scott Hill Junior Males 47/47 19552 1992 North Bay   0:10:32.1 (122) 0:12:20.8 (123) 0:12:09.9 (123) 0:35:02.8 +11:38.1
DNF 63 Nansen Weber Junior Males * 14366 1991 Nakkertok   0:08:35.7 (*) *** (*) *** (*) *** ***
DNS 59 Jeff Wood Junior Males * 18428 1992 Whitehorse CVTC *** (*) *** (*) *** (*) *** ***
DNS 69 Philip Widmer Senior Men * 13040 1983 Canmore CNEPH/NST *** (*) *** (*) *** (*) *** ***

Open Women 5 km. Free   Course Info:  MC: 39m   HD: 64m   TC: 168m 
Place Bib Name Category Rnk CCC DOB Club Team Lap1 Rnk Lap2 Rnk Time Diff
1 221 Chelsea Holmes Senior Women 1/49 21123 1987 Sugar Bowl Acad. Far West 0:07:03.0 (2) 0:07:29.1 (2) 0:14:32.1  
2 223 Emily Nishikawa Senior Women 2/49 13646 1989 Whitehorse AWCA 0:07:16.3 (8) 0:07:29.0 (1) 0:14:45.3 +13.2
3 225 Brittany Webster Senior Women 3/49 14219 1987 Highland Trailblazer AWCA 0:07:11.2 (4) 0:07:35.6 (4) 0:14:46.8 +14.7
4 215 Annika Hicks Junior Females 1/43 18875 1991 Canmore AWCA 0:07:14.8 (7) 0:07:32.8 (3) 0:14:47.6 +15.5
5 220 Alysson Marshall Senior Women 4/49 13482 1988 Larch Hills AWCA/BCST 0:07:14.3 (6) 0:07:42.6 (6) 0:14:57.0 +24.9
6 219 Megan Imrie Senior Women 5/49 27090 1986 Falcon Sports Club   0:07:19.9 (11) 0:07:37.7 (5) 0:14:57.6 +25.5
7 222 Jennie Bender Senior Women 6/49 19198 1988 Central XC   0:07:11.1 (3) 0:08:07.2 (12) 0:15:18.3 +46.2
8 197 Eva Szabo Senior Women 7/49 13514 1982 Foothills   0:07:23.9 (13) 0:07:57.0 (8) 0:15:21.0 +48.9
9 214 Rhonda Jewett Senior Women 8/49 5776 1981 Foothills AWCA 0:07:18.9 (10) 0:08:05.6 (11) 0:15:24.5 +52.4
10 199 Dahria Beatty Junior Females 2/43 22610 1994 Whitehorse YTST 0:07:29.5 (15) 0:08:02.1 (9) 0:15:31.7 +59.6
11 205 Maya MacIsaac-Jones Junior Females 3/43 20511 1995 Rocky Mountain ABST 0:07:24.8 (14) 0:08:07.9 (13) 0:15:32.8 +1:00.7
12 224 Evelyn Dong Senior Women 9/49 20455 1985 XC Oregon Rossignol 0:07:17.3 (9) 0:08:17.8 (16) 0:15:35.2 +1:03.1
13 186 Adele Lay Senior Women 10/49 18488 1989 Nakkertok U. Carleton 0:07:47.0 (29) 0:07:52.8 (7) 0:15:39.8 +1:07.7
14 216 Alana Thomas Senior Women 11/49 13353 1988 Nakkertok   0:07:38.4 (19) 0:08:05.1 (10) 0:15:43.6 +1:11.5
15 206 Andrea Dupont Senior Women 12/49 5573 1980 Rocky Mountain   0:07:11.5 (5) 0:08:33.3 (27) 0:15:44.9 +1:12.8
16 200 Heather Mehain Junior Females 4/43 14162 1991 Sovereign Lake BCST 0:07:31.8 (16) 0:08:13.4 (14) 0:15:45.2 +1:13.1
17 212 Andrea Lee Senior Women 13/49 13764 1990 Strathcona Nordics NTDC TB 0:07:34.1 (17) 0:08:19.2 (18) 0:15:53.4 +1:21.3
18 195 Olivia Bouffard-Nesbitt Junior Females 5/43 19676 1992 Fondeurs-Laurentides CVTC 0:07:35.6 (18) 0:08:28.1 (23) 0:16:03.7 +1:31.6
19 169 Kat Stone Senior Women 14/49 25228 1988 Camrose UofA Augustana 0:07:47.2 (30) 0:08:18.5 (17) 0:16:05.8 +1:33.7
20 217 Michelle Workun-Hill Junior Females 6/43 18397 1992 Nakkertok   0:07:45.4 (24) 0:08:22.8 (19) 0:16:08.3 +1:36.2
21 202 Camille Pepin Junior Females 7/43 14569 1992 M.S.A. CNEPH 0:07:45.4 (24) 0:08:23.7 (20) 0:16:09.2 +1:37.1
22 211 Heidi Widmer Junior Females 8/43 14175 1991 Foothills AWCA 0:07:20.5 (12) 0:08:50.4 (43) 0:16:10.9 +1:38.8
23 173 Cynthia Clark Senior Women 15/49 21137 1986 Rocky Mountain   0:07:39.3 (20) 0:08:31.7 (26) 0:16:11.0 +1:38.9
24 203 Megan McTavish Senior Women 16/49 4881 1977 XC Ottawa XC Ottawa 0:07:46.7 (28) 0:08:24.3 (21) 0:16:11.1 +1:39.0
25 209 Catherine Auclair Senior Women 17/49 18884 1989 M.S.A. CNEPH 0:07:43.0 (23) 0:08:33.4 (29) 0:16:16.4 +1:44.3
26 218 Sara Hewitt Senior Women 18/49 13450 1988 Foothills AWCA 0:07:39.3 (20) 0:08:38.8 (33) 0:16:18.2 +1:46.1
27 208 Janelle Greer Junior Females 9/43 14267 1992 Whitehorse AWCA 0:07:46.5 (27) 0:08:33.3 (27) 0:16:19.8 +1:47.7
28 192 Anna Crawford Senior Women 19/49 14572 1987 Nakkertok   0:08:04.6 (44) 0:08:16.4 (15) 0:16:21.1 +1:49.0
