Championnats Haywood 2012 Int Cl Final | Zone4.ca



Championnats Haywood 2012 Int Cl Final

Date: Mar 19, 2012
StartList
Location: Plaines d'Abraham et Mont Sainte-Anne
Host Club: Skibec / Club Nordique MSA / Rouge et Or UL

Jury
TD  Al Maddox 
Chief of Comp  Alain Vachon 
CCC Race Director  Dave Dyer 
TD Assistant  Richard Lemoine 
Obs. Time: 11:00
Wind Vel:  3 mph Wind Dir: N
Air Temp: 7 Snow Temp: -1
Weather: cloudy & sunny Snow Cond: soft & wet

Open Men 10 km. Classic    
Bib Name Start Time SubCat Seed Club
181 Andy Shields 10:25:15.0 Senior Men 5 Waterloo Region
182 Gerard Garnier 10:25:30.0 Senior Men 5 Banff Ski Runners
183 Knute Johnsgaard 10:25:45.0 Junior Men 5 Whitehorse
184 Erik Carleton 10:26:00.0 Senior Men 5 Rocky Mountain
185 Leif Zimmermann 10:26:15.0 Senior Men 5 Rocky Mountain
186 Brent McMurtry 10:26:30.0 Senior Men 5 Foothills
187 Jesse Cockney 10:26:45.0 Senior Men 5 Foothills
188 Frédéric Touchette 10:27:00.0 Senior Men 5 M.S.A.
189 Steffan Lloyd 10:27:15.0 Senior Men 5 Nakkertok Nordique
190 Pate Neumann 10:27:30.0 Senior Men 5 Canmore
191 Michael Somppi 10:27:45.0 Senior Men 5 Lappe
192 Raphaël Couturier 10:28:00.0 Junior Men 5 Skibec
193 Tim Reynolds 10:28:15.0 Senior Men 5 Craftsbury
194 Brian McKeever 10:28:30.0 Senior Men 5 Foothills
195 Patrick O'Brien 10:28:45.0 Senior Men 5 Craftsbury
196 Graham Nishikawa 10:29:00.0 Senior Men 5 Whitehorse
197 Patrick Johnson 10:29:15.0 Senior Men 5 Middlebury College
198 Harry Seaton 10:29:30.0 Senior Men 5 Team Hardwood
199 Christopher Hamilton 10:29:45.0 Senior Men 5 Big Thunder
200 Drew Goldsack 10:30:00.0 Senior Men 5 Rocky Mountain
201 Franz Bernstien 10:30:15.0 Senior Men 5 University of Vermont
202 Karl Nygren 10:30:30.0 Senior Men 5 CXC Elite Team
203 Dudley Coulter 10:30:45.0 Senior Men 5 Big Thunder
204 Bryan Cook 10:31:00.0 Senior Men 5 Craftsbury
205 Nils Koons 10:31:15.0 Senior Men 5 Craftsbury
206 Dylan McGuffin 10:31:30.0 Senior Men 5 Craftsbury
207 Renaud Jay 10:31:45.0 Senior Men 5 Les Menuires
208 Ivan Babikov 10:32:00.0 Senior Men 5 Foothills
209 Graeme Killick 10:32:15.0 Senior Men 5 Banff Ski Runners
210 Eric Packer 10:32:30.0 Senior Men 5 Dartmouth Ski Team
211 David Greer 10:32:45.0 Senior Men 5 Whitehorse
212 Russell Kennedy 10:33:00.0 Senior Men 5 Canmore
213 Andrew Pohl 10:33:15.0 Senior Men 4 Augustana Vikings
214 Lee Hawkings 10:33:30.0 Senior Men 4 Whitehorse
215 Simon Lapointe 10:33:45.0 Junior Men 4 Skinouk
216 Alexis Turgeon 10:34:00.0 Junior Men 4 Skinouk
217 John Carlyle 10:34:15.0 Junior Men 4 Soo Finnish
218 Bob Thompson 10:34:30.0 Senior Men 4 Team Hardwood
219 Philip Widmer 10:34:45.0 Senior Men 4 Canmore
220 Matthew Wylie 10:35:00.0 Senior Men 4 Sovereign Lake
221 Colin Abbott 10:35:15.0 Senior Men 4 Whitehorse
222 Scott Patterson 10:35:30.0 Junior Men 4 University of Vermont
223 Geoffrey Richards 10:35:45.0 Junior Men 4 Black Jack
224 Joey Burton 10:36:00.0 Senior Men 4 Overlander
225 Martin Schrama 10:36:15.0 Junior Men 4 Banff Ski Runners
226 Zach Holland 10:36:30.0 Junior Men 4 Banff Ski Runners
227 Peter Hegman 10:36:45.0 Senior Men 4 University of Vermont
228 Colin Ferrie 10:37:00.0 Junior Men 4 Kimberley
229 Jordan Cascagnette 10:37:15.0 Senior Men 4 Team Hardwood
230 Aidan Lennie 10:37:30.0 Senior Men 4 Nakkertok Nordique
231 Xavier Bouchard 10:37:45.0 Senior Men 4 Nakkertok Nordique
232 Justin Freeman 10:38:00.0 Senior Men 4 Holderness Nordic
233 John Parry 10:38:15.0 Senior Men 4 Whitehorse
234 Patrick Stewart-Jones 10:38:30.0 Senior Men 4 Nakkertok Nordique
235 Matthias Purdon 10:38:45.0 Senior Men 4 Georgian Bay
236 Yannick Lapierre 10:39:00.0 Junior Men 4 Nakkertok Nordique
237 Thomsen D'Hont 10:39:15.0 Senior Men 4 Yellowknife
238 David Palmer 10:39:30.0 Junior Men 4 Black Jack
239 Mathieu Fortin 10:39:45.0 Senior Men 4 Université Laval
240 Michael Lessard 10:40:00.0 Senior Men 4 Maine Winter Sports Center
241 Fritz Horst 10:40:15.0 Senior Men 4 University of Vermont
242 Etienne Richard 10:40:30.0 Senior Men 4 Skibec
243 David Sinclair 10:40:45.0 Junior Men 4 Dartmouth Outing Club
244 Eric Wolcott 10:41:00.0 Senior Men 4 CXC Elite Team
245 Baptiste Gros 10:41:15.0 Senior Men 3 Dragons Annecy
246 Waylon Manske 10:41:30.0 Senior Men 3 Central Cross Country Skiing
247 Skyler Davis 10:41:45.0 Senior Men 3 Stratton Mountain School
248 Julien Locke 10:42:00.0 Junior Men 3 Black Jack
249 Cameron Raynor 10:42:15.0 Junior Men 3 Arrowhead
250 Jeffrey Kerkovius 10:42:30.0 Junior Men 3 Telemark
251 Samuel Dostie-Ménard 10:42:45.0 Senior Men 3 Nakkertok Nordique
252 Martin Jancus 10:43:00.0 Senior Men 3 Canmore
253 Paul Dupuis 10:43:15.0 Junior Men 3 Canmore
254 Alex Mahoney 10:43:30.0 Junior Men 3 Rocky Mountain
255 Peter Locke 10:43:45.0 Junior Men 3 Black Jack
256 Vincent Roseberry 10:44:00.0 Senior Men 3 Université Laval
257 Benjamin Jones 10:44:15.0 Junior Men 3 Big Thunder
258 Leif Lennie 10:44:30.0 Senior Men 3 Big Thunder
259 Nicholas Monette 10:44:45.0 Junior Men 3 Team Hardwood
260 Ezekiel Williams 10:45:00.0 Junior Men 3 Nakkertok Nordique
261 Samuel Fournier Lacombe 10:45:15.0 Senior Men 3 Skinouk
262 Riel Allain 10:45:30.0 Junior Men 3 Skinouk
263 Kai Lukowiak 10:45:45.0 Senior Men 3 Foothills
264 Evan Odell 10:46:00.0 Senior Men 3 Team Hardwood
265 Alexis Morin 10:46:15.0 Junior Men 3 Skibec
266 Raymond Sabo 10:46:30.0 Senior Men 3 Whitehorse
267 Andrew Stewart-Jones 10:46:45.0 Senior Men 3 Nakkertok Nordique
268 Andrew Brisbin 10:47:00.0 Senior Men 3 Augustana Vikings
269 Sébastien Townsend 10:47:15.0 Junior Men 3 Nakkertok Nordique
270 Peter Beisel 10:47:30.0 Senior Men 3 XC Ottawa
271 Greg Kilroy 10:47:45.0 Senior Men 3 Big Thunder
272 Hugo Fontaine 10:48:00.0 Junior Men 3 Orford
273 Kyle Power 10:48:15.0 Senior Men 3 Menihek
274 Aaron Gillmor 10:48:30.0 Senior Men 3 Rocky Mountain
275 Dominique Moncion-Groulx 10:48:45.0 Junior Men 3 Nakkertok Nordique
276 Logan Potter 10:49:00.0 Senior Men 3 Whitehorse
277 Matt Brown 10:49:15.0 Junior Men 2 Mono
278 Scott Hill 10:49:30.0 Junior Men 2 North Bay
279 Robin Caillé 10:49:45.0 Senior Men 2 Université Laval
280 Konrad Wiltmann 10:50:00.0 Senior Men 2 Laurentian
281 Vincent Prenioslo 10:50:15.0 Junior Men 2 Foothills
282 Carrington Pomeroy 10:50:30.0 Junior Men 2 Nakkertok Nordique
283 Mathieu Maltais 10:50:45.0 Senior Men 2 Orford
284 Benjamin Osorio 10:51:00.0 Junior Men 2 Arrowhead
285 Kieran Baird 10:51:15.0 Senior Men 2 Augustana Vikings
286 Duncan McTaggart 10:51:30.0 Junior Men 2 Nakkertok-ON
287 Christian Gow 10:51:45.0 Junior Men 2 Rocky Mountain
288 Lucas Shewen 10:52:00.0 Junior Men 2 Kawartha Nordic
289 Beau Thompson 10:52:15.0 Senior Men 2 Rocky Mountain
290 Ryan Fahey 10:52:30.0 Junior Men 2 Nakkertok Nordique
291 James Coulton 10:52:45.0 Senior Men 2 Fondeurs-Laurentides
292 André Marchand 10:53:00.0 Senior Men 2 XC Ottawa
293 Matthew Vrielink 10:53:15.0 Junior Men 2 Rocky Mountain
294 Stefan Sander-Green 10:53:30.0 Junior Men 2 Kimberley
295 Nansen Murray 10:53:45.0 Senior Men 2 Whitehorse
296 Scott Weersink 10:54:00.0 Senior Men 2 Mono
297 Ian Weir 10:54:15.0 Senior Men 2 Varsity Blues UofT
298 Jérémie Bonneau 10:54:30.0 Junior Men 2 Skibec
299 Philippe Caron 10:54:45.0 Junior Men 2 Skinouk
300 Hans Asfeldt 10:55:00.0 Junior Men 2 Augustana Vikings
301 Christopher McMahon 10:55:15.0 Junior Men 2 Skinouk
302 Matthew Little 10:55:30.0 Senior Men 2 Mono
303 Erin Purdon 10:55:45.0 Senior Men 2 Mono
304 Ian Holstead 10:56:00.0 Junior Men 2 Nakkertok-ON
305 Philippe Morin 10:56:15.0 Senior Men 2 Université Laval
306 Philippe Côté 10:56:30.0 Junior Men 2 Orford
307 Aaron Barter 10:56:45.0 Senior Men 2 Varsity Blues UofT
308 Patrick Monette 10:57:00.0 Senior Men 2 Team Hardwood
309 Nick Underwood 10:57:15.0 Junior Men 2 Black Jack Ski Club
310 Jan Rossiter 10:57:30.0 Senior Men 1 Arrowhead
311 Roberto Carcelen 10:57:45.0 Senior Men 1 ADO PERU
312 Robert Ragotte 10:58:00.0 Junior Men 1 UBC
313 Matt Underwood 10:58:15.0 Senior Men 1 Mono
314 Charlie Bencze 10:58:30.0 Junior Men 1 Stratton Mountain School
315 Frédérick Tessier-Brassard 10:58:45.0 Senior Men 1 Skibec
316 David Lomas 10:59:00.0 Senior Men 1 Soo Finnish
317 Matt Chalmers 10:59:15.0 Junior Men 1 Highland Trailblazer
318 Patrick Béland 10:59:30.0 Senior Men 1 Cité de l'Optique - La Vie Sportive
319 Devan Fair 10:59:45.0 Junior Men 1 Carleton University
320 Félix Guay-Vachon 11:00:00.0 Junior Men 1 Mouski
321 Roddy Darragon 11:00:15.0 Senior Men 1 Grand Bornand
322 James Isaacs 11:00:30.0 Junior Men 1 Soo Finnish
323 Erik Charron 11:00:45.0 Senior Men 1 Avalon
324 Antoine Dufour-Simard 11:01:00.0 Senior Men 1 Université Laval
325 Helio Freitas 11:01:15.0 Senior Men 1 Brazil Snow Federation
326 Joel Gervais 11:01:30.0 Senior Men 1 Augustana Vikings
327 Nico Petch 11:01:45.0 Senior Men 1 UBC
328 Leandro Ribela 11:02:00.0 Senior Men 1 CBDN
329 Corky Harrer 11:02:15.0 Junior Men 1 Stratton Mountain School
330 Andy Liebner 11:02:30.0 Senior Men 1 Indépendant
331 Brett Weersink 11:02:45.0 Senior Men 1 Wildwood
332 Mike Weersink 11:03:00.0 Senior Men 1 Highland Trailblazer
333 Kenny Laurin 11:03:15.0 Senior Men 1 Varsity Blues UofT
334 Benjamin Sullivan 11:03:30.0 Junior Men 1 Mono
335 Christophe Perron 11:03:45.0 Junior Men 1 skibec
336 Andrew Kendall 11:04:00.0 Junior Men 1 Walden
337 Chris Burnham 11:04:15.0 Junior Men 1 Colby College Nordic Ski Team
338 Jordan Baird 11:04:30.0 Junior Men 1 Big Thunder
339 Julien Dorais 11:04:45.0 Senior Men 1 Montériski
340 Nicholas Treinen 11:05:00.0 Senior Men 1 UBC


Results are posted through an automated system by licenced clubs. For inquires about result corrections please contact the race organizer.

Copyright 2024 - Zone4 Systems zone4.ca       Privacy Policy     Delivery/Refund Policy     Terms of Service    Contact Zone4