PERI’S FUNdraiser RUN | Zone4.ca

PERI’S FUNdraiser RUN

Date: Sep 27, 2009
Interim  Results
Location: Gemmill Park, Almonte (beside Almonte Arena)
Host Club: 

Jury
Chief of Competition:  Lyn Carrs 
Chief of Course:  Brad Jones 
Chief:  Judi Agnew 
Obs. Time:
Wind Vel:   Wind Dir:
Air Temp: Snow Temp:
Weather: Snow Cond:

Adult (10km) 10 km. Mass Start    
PL Bib Name Time Diff
1 59 Rick Hellard 0:34:38.3  
2 27 Patrick Stewart-Jones 0:35:11.0 +32.7
3 5 Adrian Becklumb 0:35:23.8 +45.5
4 28 Aidan Lennie 0:36:55.0 +2:16.7
5 43 Aaron Barter 0:37:09.4 +2:31.1
6 330 Matthias Purdon 0:37:13.3 +2:35.0
7 33 Nathan Aligizakis 0:37:31.2 +2:52.9
8 26 Kevin Jones 0:37:56.9 +3:18.6
9 31 Justin Faulkner 0:40:09.9 +5:31.6
10 32 Colin Rhodes 0:40:22.9 +5:44.6
11 326 Luc Groulx 0:40:29.6 +5:51.3
12 56 Nancy Coke 0:42:28.8 +7:50.5
13 3 Jorge Zamorano 0:42:52.4 +8:14.1
14 67 Tom Hayes 0:43:25.6 +8:47.3
15 64 Alexei Novikov 0:44:28.9 +9:50.6
16 13 George McTaggart 0:45:35.8 +10:57.5
17 317 Chris Jermyn 0:45:44.3 +11:06.0
18 34 simon good 0:46:09.5 +11:31.2
19 42 Mary Ann McKenna 0:46:43.8 +12:05.5
20 51 Adam Hamilton 0:47:09.9 +12:31.6
21 55 Sheri McCready 0:47:12.0 +12:33.7
22 54 Stephan McCready 0:47:12.3 +12:34.0
23 38 Bryan Morris 0:47:25.8 +12:47.5
24 6 Alison Sandeman 0:48:09.2 +13:30.9
25 60 Sandy Solowjew 0:48:26.5 +13:48.2
26 23 Shawn Marshall 0:48:50.7 +14:12.4
27 12 Nathalie Gilbert 0:48:51.3 +14:13.0
28 320 Ginette Lavigne 0:49:36.8 +14:58.5
29 53 Sandra Moore 0:49:46.4 +15:08.1
30 384 Tom Kemp 0:50:17.5 +15:39.2
31 7 Jim McCarthy 0:50:33.4 +15:55.1
32 41 Diana King 0:51:21.2 +16:42.9
33 66 Garry Tarr 0:51:47.3 +17:09.0
34 16 Zachary Wionzek 0:52:15.6 +17:37.3
35 62 Sandra Mortimer 0:53:20.1 +18:41.8
36 18 Cal Goodger 0:53:36.6 +18:58.3
37 9 Mike MacLean 0:53:49.6 +19:11.3
38 29 Jaclyn Drynan 0:53:51.9 +19:13.6
39 68 Stuart Pursey 0:54:10.0 +19:31.7
40 57 George Torrance 0:54:20.4 +19:42.1
41 8 Marlene Alt 0:54:59.9 +20:21.6
42 15 Penny Foxwell 0:55:01.2 +20:22.9
43 20 Genevieve Lacroix 0:55:09.0 +20:30.7
44 22 Renee Crompton 0:56:38.1 +21:59.8
45 11 Richard Crompton 0:56:38.6 +22:00.3
46 61 Robert Johnston 0:56:40.5 +22:02.2
47 71 Greg Stewart 0:56:46.9 +22:08.6
48 58 Richard Bowes 0:56:53.7 +22:15.4
49 46 Mariann Domonkos 0:57:01.9 +22:23.6
50 39 Lenka Mach 0:58:02.1 +23:23.8
51 30 Anne-Marie Carter-McAuslan 0:58:16.0 +23:37.7
52 10 Mark Neal 0:59:53.8 +25:15.5
53 36 Susan Snow 1:00:33.6 +25:55.3
54 4 Caroline Coltman 1:00:57.4 +26:19.1
55 348 Nicholas Robinson 1:02:19.1 +27:40.8
56 2 Lana Reid 1:03:43.3 +29:05.0
57 72 Elaine Azulay 1:05:12.0 +30:33.7
58 25 Chris Banks 1:06:11.1 +31:32.8
59 45 Gary Banks 1:06:11.4 +31:33.1
60 17 Stacey Blair 1:06:51.3 +32:13.0
61 75 Sarah Robertson 1:35:59.9 +1:01:21.6
62 74 Karen Deutscher 1:36:06.9 +1:01:28.6
63 380 Sandra Collins 1:36:07.8 +1:01:29.5
64 73 Alan Deutscher 1:36:08.5 +1:01:30.2
DNF 14 Will Starr *** ***
DNF 24 Jim White *** ***
DNF 35 Jonathan  White *** ***
DNF 37 Gisele White *** ***
DNF 44 Karen Nesbitt *** ***

Student (10Km) 10 km. Mass Start    
PL Bib Name Time Diff
1 65 Nansen Webber 0:34:34.7  
2 69 Riel Allain 0:37:04.1 +2:29.4
3 335 Sebastian Saville 0:37:31.0 +2:56.3
4 49 Kieran Jones 0:39:20.5 +4:45.8
5 48 Nolan Beanlands 0:39:58.5 +5:23.8
6 47 Derek Hartman 0:46:15.5 +11:40.8
7 50 Yannick Plante 0:53:36.2 +19:01.5
8 52 Ryan McNamara 0:54:18.7 +19:44.0
DNF   Aaron Rudyk *** ***

Adult (5km) 5 km. Mass Start    
PL Bib Name Time Diff
1 333 Robbie Anderson 0:17:31.5  
2 310 Simon Shearman 0:17:56.5 +25.0
3 338 Tessum Webber 0:18:00.3 +28.8
4 251 Stephan de Wit 0:18:05.7 +34.2
5 315 Julia Hicks 0:18:06.0 +34.5
6 314 Iain Baxter 0:18:09.9 +38.4
7 210 David Harding 0:18:26.8 +55.3
8 248 Jeff Seaby 0:18:31.8 +1:00.3
9 354 Matthew Gallant 0:18:41.5 +1:10.0
10 253 George Bodoni 0:18:47.5 +1:16.0
11 245 James Murphy 0:18:58.2 +1:26.7
12 201 Sheila Kealey 0:18:58.6 +1:27.1
13 246 Steve Howard 0:19:00.6 +1:29.1
14 334 Kristian Medri 0:19:17.8 +1:46.3
15 40 Morgan Dow 0:19:30.0 +1:58.5
16 355 Glen Day 0:19:36.2 +2:04.7
17 247 Susan Atherley 0:19:53.9 +2:22.4
18 342 Kerry Powell 0:20:51.9 +3:20.4
19 205 Geordie McConnell 0:21:18.7 +3:47.2
20 296 Andrew Weston 0:21:51.3 +4:19.8
21 339 Mick Chawner 0:22:10.4 +4:38.9
22 219 Richard Minichiello 0:22:10.7 +4:39.2
23 238 Etienne Grall 0:22:24.5 +4:53.0
24 312 Patty Fuller 0:22:26.7 +4:55.2
25 231 Jack van Walraven 0:22:28.3 +4:56.8
26 237 Carolyn Johnson-Grall 0:22:30.9 +4:59.4
27 340 Roger Tremblay 0:22:39.7 +5:08.2
28 375 Iain Reid 0:23:00.6 +5:29.1
29 373 Ewan Reid 0:23:17.0 +5:45.5
30 365 Dawn Phillips 0:23:40.8 +6:09.3
31 336 Barbara Saville 0:23:43.5 +6:12.0
32 352 Franz Ferraris 0:23:56.8 +6:25.3
33 337 Harris Kirby 0:23:59.0 +6:27.5
34 242 Gayle Kennedy 0:23:59.5 +6:28.0
35 244 Michele Krech 0:24:04.9 +6:33.4
36 218 Tracy Minichiello 0:24:19.1 +6:47.6
37 214 Stefan Bergstrom 0:24:37.6 +7:06.1
38 386 Parham Momtahan 0:25:00.0 +7:28.5
39 250 Gordon Williams 0:25:20.8 +7:49.3
40 366 Lisa Labonte 0:25:26.4 +7:54.9
41 70 Andrea Davitt 0:25:31.2 +7:59.7
42 249 Naomi Gilker 0:25:51.3 +8:19.8
43 321 Christa Killeen-Darou 0:26:24.6 +8:53.1
44 229 Pavlina  Sudrich 0:27:24.7 +9:53.2
45 341 Bonnie Vallentyne 0:28:02.5 +10:31.0
46 363 Alison James 0:28:10.4 +10:38.9
47 306 Heather Douglas 0:28:28.2 +10:56.7
48 21 Gwyn Batchelor 0:28:37.5 +11:06.0
49 327 Jocelyne Moncion 0:29:12.0 +11:40.5
50 232 Allan Norris 0:29:36.7 +12:05.2
51 372 Paul Leroy 0:29:43.9 +12:12.4
52 230 Anne Duggan 0:30:04.3 +12:32.8
53 344 Karen Timmons 0:30:24.9 +12:53.4
54 345 Jennifer Lynch 0:30:25.5 +12:54.0
55 212 Andy Baldwin 0:31:04.9 +13:33.4
56 236 Jean McCarthy 0:32:00.1 +14:28.6
57 224 Lee Rooney 0:32:08.1 +14:36.6
58 343 Judy Stanley 0:32:08.5 +14:37.0
59 356 Heather Smith 0:32:09.0 +14:37.5
60 208 Janice Maynard 0:32:09.4 +14:37.9
61 209 karen Barr 0:32:09.8 +14:38.3
62 367 Vicki Bassett 0:32:30.2 +14:58.7
63 228 Jan Downing 0:32:32.3 +15:00.8
64 217 Wilfred Gilchrist 0:32:47.2 +15:15.7
65 220 katrina ayling 0:32:52.0 +15:20.5
66 323 Christine Boast 0:33:54.1 +16:22.6
67 243 Kim MacAskill 0:34:12.6 +16:41.1
68 223 Carol Malcolm 0:34:13.2 +16:41.7
69 362 Mark Gray 0:34:27.7 +16:56.2
70 332 Angie Atkinson 0:34:48.1 +17:16.6
71 361 Sarah Gray 0:34:51.2 +17:19.7
72 225 Lucy Carleton 0:35:12.3 +17:40.8
73 350 Jordi Pardo 0:35:29.7 +17:58.2
74 383 Donia Kemp 0:37:00.9 +19:29.4
74 203 Debra Rowan 0:37:00.9 +19:29.4
76 204 Monique Punt 0:37:01.1 +19:29.6
77 233 Paula-Ann Lowe 0:37:31.9 +20:00.4
78 241 Denise McIntyre 0:37:34.6 +20:03.1
79 206 Mike Laforest 0:37:40.2 +20:08.7
80 295 Susan Abernathy 0:40:12.2 +22:40.7
81 207 Nancy Paul 0:41:20.3 +23:48.8
82 319 Linda Richards 0:44:51.7 +27:20.2
83 364 Yvonne Stewart 0:45:00.8 +27:29.3
84 377 Michele Dumaresq 0:46:49.8 +29:18.3
85 378 Tim Henshaw 0:46:50.6 +29:19.1
86 216 Jennifer Payne 0:48:21.5 +30:50.0
87 215 David Payne 0:48:22.0 +30:50.5
88 307 Carmel McCann 0:49:32.6 +32:01.1
89 299 Judy Hubert 0:49:33.1 +32:01.6
90 226 Charlotte Farmer 0:50:37.4 +33:05.9
91 213 Robert Farmer 0:50:37.9 +33:06.4
92 211 Margaret Joyce 0:51:20.7 +33:49.2
93 227 Amanda Phillips 0:51:22.4 +33:50.9
94 240 Leigh Sinden 0:51:23.4 +33:51.9
95 371 Marion McCartney 0:51:47.9 +34:16.4
96 370 Virginia Vibert 0:52:14.2 +34:42.7
97 19 Richard Lacroix 0:55:11.2 +37:39.7
98 347 Vivian Welch 1:02:20.6 +44:49.1
99 235 Lynn Mayer-Jones 1:03:50.5 +46:19.0
DNF 202 Dave Mallory *** ***
DNF 221 Tara Fairhead *** ***
DNF 222 Chantelle Troy *** ***
DNF 234 Mary Gauvreau *** ***
DNF 239 Nathalie Dupuis-Désormeaux *** ***
DNF 252 Mike Duivenvoorden *** ***
DNF 300 Al Potvin *** ***
DNF 301 Frank Vetter *** ***
DNF 304 Rosemary Gillian *** ***
DNF 316 Jason Dunkerly *** ***
DNF 322 Kathleen Teaken *** ***
DNF 346 Karen Cleland *** ***
DNF 369 Terry Stewart *** ***
DNF 388 Kathy Momtahan *** ***
DNF 469 Emily Kehoe *** ***

Student (5Km) 5 km. Mass Start    
PL Bib Name Time Diff
1 329 Dominique Moncion-Groulx 0:17:53.7  
2 272 Phil Marshall 0:18:00.9 +7.2
3 267 Symon Stowe 0:18:38.4 +44.7
4 289 Thomas McKenna 0:19:12.5 +1:18.8
5 259 Duncan McTaggart 0:19:22.3 +1:28.6
6 302 Colin Foley 0:19:35.6 +1:41.9
7 282 Katherine Stewart-Jones 0:19:36.5 +1:42.8
8 294 Patrick van Walraven 0:19:37.3 +1:43.6
9 255 Brendon Howard 0:19:45.5 +1:51.8
10 281 Émilie Stewart-Jones 0:19:50.1 +1:56.4
11 63 Chris Kirby 0:20:43.3 +2:49.6
12 313 Nik Bode 0:21:02.3 +3:08.6
13 292 Vaughn Saunders 0:21:06.7 +3:13.0
14 262 Jacob  Tynski 0:21:22.0 +3:28.3
15 284 Charlotte van Walraven 0:22:07.6 +4:13.9
16 303 Leslie Foley 0:22:15.4 +4:21.7
17 290 Pierre Grall 0:22:23.7 +4:30.0
18 261 Alexander Bergstrom 0:22:44.4 +4:50.7
19 271 Patrick Marshall 0:23:09.3 +5:15.6
20 285 Jonathan MacAskill 0:23:14.3 +5:20.6
21 280 Williams Jesse 0:23:15.8 +5:22.1
22 270 Katherine Marshall 0:23:16.2 +5:22.5
23 266 Alyssa Stowe 0:23:16.7 +5:23.0
24 298 Alison Stephenson 0:23:24.0 +5:30.3
25 256 Elyse Charrier 0:23:30.3 +5:36.6
26 279 Williams Zoe 0:23:35.7 +5:42.0
27 291 Evan Saunders 0:23:37.0 +5:43.3
28 258 Laura Williams 0:23:39.4 +5:45.7
29 273 Hanna Smith 0:23:41.4 +5:47.7
30 297 Bram Karp 0:23:52.0 +5:58.3
31 311 Alanna Shearman 0:24:32.6 +6:38.9
32 293 Sophie Moncion-Groulx 0:25:00.5 +7:06.8
33 325 Lydia Handforth 0:25:17.3 +7:23.6
34 360 Michelle Vala 0:25:33.9 +7:40.2
35 283 Phoebe Berkeley 0:25:36.4 +7:42.7
36 257 Stephanie Williams 0:25:40.9 +7:47.2
37 318 Katie McAskill 0:25:46.0 +7:52.3
38 288 Emma Morris 0:26:08.5 +8:14.8
39 351 Marco Ferraris 0:26:17.4 +8:23.7
40 353 Erin Ferraris 0:26:18.2 +8:24.5
41 278 Bronwyn Williams 0:26:38.9 +8:45.2
42 286 Jess Stevenson 0:27:46.7 +9:53.0
43 328 Nicholas Moncion-Groulx 0:27:55.6 +10:01.9
44 358 Ben Reside 0:28:06.5 +10:12.8
45 275 Stuart Douglas 0:29:10.3 +11:16.6
46 269 Evan Lewis Kealey 0:29:17.3 +11:23.6
47 287 Leah Morris 0:29:28.0 +11:34.3
48 274 Nina  Lennie 0:29:59.8 +12:06.1
49 76 James Knapton 0:30:43.2 +12:49.5
50 379 Griffen Henshaw 0:31:19.0 +13:25.3
51 277 Williams Mallory 0:32:32.0 +14:38.3
52 324 Shelby Featherston 0:32:32.9 +14:39.2
53 264 Olivia MacAskill 0:34:04.1 +16:10.4
54 331 Spencer Smith 0:34:47.7 +16:54.0
55 276 Katie Duivenvoorden 0:35:11.6 +17:17.9
56 305 David Morton 0:35:18.0 +17:24.3
57 359 Adrian Shearman 0:35:22.2 +17:28.5
58 349 Skye Robinson 0:35:29.5 +17:35.8
59 385 Josie Ainsworth 0:36:50.0 +18:56.3
60 382 Laryssa Kemp 0:36:50.3 +18:56.6
61 308 Ciara McCann 0:37:13.9 +19:20.2
62 268 Sarah Sandeman 0:37:53.9 +20:00.2
63 357 Zoe Nolan 0:40:15.4 +22:21.7
64 254 Alex Laforest 0:41:11.8 +23:18.1
65 309 Colin McCann 0:41:41.8 +23:48.1
DNF 260 Jordan McTaggart *** ***
DNF 263 Nicole Smith *** ***
DNF 265 Justin Laforest *** ***


Results are posted through an automated system by licenced clubs. For inquires about result corrections please contact the race organizer.

Copyright 2024 - Zone4 Systems zone4.ca       Privacy Policy     Delivery/Refund Policy     Terms of Service    Contact Zone4