2009 Haywood Nat'l Long, Mass, Free Sunday | Zone4.ca

2009 Haywood Nat'l Long, Mass, Free Sunday

Date: Mar 15, 2009
Official  Results
Location: Duntroon, Ontario
Host Club: Highlands Trail Blazers

Jury
Technical Delegate:  Robert Hogg 
Chief of Competition:  Richard Lemoine 
CCC Race Director  David Dyer 
Asst. TD  Lise Leblanc 
Race Start Time:  9:00 
Obs. Time:
Wind Vel: 10 km/hr Wind Dir: West
Air Temp: +4 C Snow Temp: 0 C
Weather: Sunny Snow Cond: Spring Granular

Open Men 50 km. Free Mass Start    
PL Bib Name CCCLicence YOB Club Division Lap1 Lap2 Lap3 Lap4 Lap5 Lap6 Lap7 Time Diff
1 26 Gordon Jewett 5283 1978 Foothills AB 0:13:21.0 0:19:22.2 0:18:56.7 0:19:28.3 0:19:31.6 0:19:18.6 0:18:55.1 2:08:53.8  
2 18 Michael Sinnott 13964 1985 SVSEF   0:13:21.9 0:19:23.9 0:18:55.6 0:19:28.5 0:19:32.0 0:19:15.9 0:18:58.5 2:08:56.7 +2.9
3 19 Noah Hoffman 18855 1989 Sun Valley ODT   0:13:26.1 0:19:20.5 0:18:56.4 0:19:29.4 0:19:27.7 0:19:16.0 0:19:03.7 2:09:00.3 +6.5
4 11 Graham Nishikawa 12673 1983 Whitehorse YT 0:13:19.9 0:19:23.0 0:18:56.7 0:19:32.0 0:19:28.0 0:19:20.1 0:19:01.6 2:09:01.5 +7.7
5 16 Christopher Butler 13039 1986 Big Thunder ON 0:13:29.4 0:19:15.1 0:18:57.9 0:19:26.4 0:19:30.4 0:19:17.7 0:19:17.5 2:09:14.5 +20.7
6 15 Robin McKeever 2707 1973 Foothills AB 0:13:20.5 0:19:21.6 0:19:01.4 0:19:25.6 0:19:29.6 0:19:21.5 0:19:56.5 2:09:57.0 +1:03.2
7 17 Brian McKeever 5880 1979 Foothills AB 0:13:19.3 0:19:23.2 0:18:57.9 0:19:30.0 0:19:30.3 0:19:16.7 0:20:09.5 2:10:07.1 +1:13.3
8 12 Stefan Kuhn 5744 1979 Canmore AB 0:13:18.8 0:19:22.8 0:19:02.2 0:19:29.5 0:19:30.3 0:19:38.9 0:19:48.5 2:10:11.3 +1:17.5
9 14 Brent McMurtry 13103 1986 Foothills AB 0:13:21.5 0:19:22.1 0:18:57.1 0:19:29.9 0:19:30.6 0:19:17.8 0:20:23.4 2:10:22.7 +1:28.9
10 39 Nathan Smith 19527 1985 Foothills AB 0:13:28.1 0:19:21.0 0:19:05.7 0:19:18.1 0:19:39.8 0:20:21.6 0:20:07.1 2:11:21.7 +2:27.9
11 24 Matthew Edward Liebsch 18845 1983 CXC   0:13:22.8 0:19:22.1 0:18:57.7 0:19:29.3 0:19:33.0 0:19:37.1 0:21:01.7 2:11:24.1 +2:30.3
12 23 Sean Crooks 12620 1983 Big Thunder ON 0:13:18.3 0:19:25.7 0:18:58.5 0:19:28.6 0:19:31.3 0:19:45.8 0:21:33.3 2:12:01.8 +3:08.0
13 32 Tim Reynolds 16786 1986 Middlebury   0:13:28.5 0:19:30.0 0:19:48.1 0:20:04.1 0:20:04.3 0:20:34.4 0:19:59.0 2:13:28.6 +4:34.8
14 31 Skeets Morel 12829 1983 Sovereign Lake BC 0:13:23.6 0:19:30.5 0:20:02.7 0:19:52.6 0:20:05.5 0:20:27.7 0:20:07.4 2:13:30.4 +4:36.6
15 29 Phillip WOOD 13614 1985 Canmore AB 0:13:25.1 0:19:22.4 0:18:54.3 0:19:27.7 0:19:34.8 0:20:00.3 0:22:55.1 2:13:40.0 +4:46.2
16 27 Michael Somppi 13526 1988 Lappe ON 0:13:26.6 0:19:30.3 0:19:47.1 0:20:05.0 0:19:41.7 0:20:24.7 0:21:01.0 2:13:56.7 +5:02.9
17 28 Kit Richmond 6449 1983 Strathcona Nordic BC 0:13:29.8 0:19:24.9 0:19:46.5 0:20:07.2 0:20:05.1 0:20:32.3 0:20:35.3 2:14:01.4 +5:07.6
18 34 Karl Saidla 4843 1977 XC Ottawa ON 0:13:35.8 0:19:18.0 0:19:49.4 0:20:08.5 0:20:04.4 0:20:27.2 0:20:42.0 2:14:05.6 +5:11.8
19 49 Philip Widmer 13040 1983 Canmore AB 0:13:23.2 0:19:26.6 0:19:57.4 0:20:05.3 0:20:03.0 0:20:33.0 0:21:20.6 2:14:49.6 +5:55.8
20 21 Brian Gregg 16774 1984 CXC   0:13:22.4 0:19:23.0 0:19:04.2 0:20:43.3 0:20:24.0 0:20:49.7 0:21:24.9 2:15:11.9 +6:18.1
21 35 Jesse Winter 13204 1987 North Bay ON 0:13:24.1 0:19:38.4 0:20:21.4 0:20:26.7 0:20:36.6 0:20:54.0 0:21:01.3 2:16:22.8 +7:29.0
22 13 Frederic TOUCHETTE 13497 1988 M.S.A. QC 0:13:25.6 0:19:20.6 0:19:58.4 0:20:07.4 0:20:04.3 0:21:01.5 0:22:50.5 2:16:48.7 +7:54.9
23 33 Jesse Heckrodt 12908 1985 Larch Hills BC 0:13:24.6 0:19:22.5 0:19:55.4 0:20:08.6 0:20:09.5 0:21:49.7 0:22:44.3 2:17:35.0 +8:41.2
24 40 Cameron Egan 12881 1985 Sovereign Lake BC 0:13:27.1 0:19:54.0 0:20:30.1 0:20:41.8 0:20:53.8 0:21:21.4 0:22:00.7 2:18:49.3 +9:55.5
25 38 Pate Neumann 14218 1987 Highland Trailblazer ON 0:13:33.4 0:19:46.9 0:20:31.5 0:20:39.1 0:20:53.9 0:21:24.0 0:22:00.9 2:18:50.0 +9:56.2
26 30 Haakon James LENES 13609 1988 Banff AB 0:13:30.2 0:19:30.0 0:19:57.2 0:20:51.1 0:21:29.5 0:21:31.2 0:22:09.9 2:18:59.5 +10:05.7
27 25 Erik Carleton 5398 1978 Rocky Mountain AB 0:13:54.9 0:20:33.4 0:20:18.1 0:21:10.1 0:21:25.6 0:21:38.5 0:22:44.4 2:21:45.3 +12:51.5
28 41 Fred Bailey 20446 1985 MWSC   0:13:35.2 0:20:27.3 0:20:55.4 0:21:16.5 0:21:30.2 0:21:58.5 0:22:17.6 2:22:01.1 +13:07.3
29 63 Jeffrey Cameron 12621 1981 Big Thunder ON 0:13:50.4 0:21:12.9 0:21:28.0 0:21:19.9 0:20:51.1 0:21:23.0 0:22:01.5 2:22:07.2 +13:13.4
30 51 Elliot Holtham 14140 1984 Strathcona Nordic BC 0:13:55.3 0:21:01.4 0:21:05.3 0:21:18.1 0:21:25.8 0:21:22.6 0:22:14.7 2:22:23.6 +13:29.8
31 43 Michael Matteson 20448 1988 APUNSC   0:13:27.6 0:19:34.1 0:20:21.5 0:20:45.0 0:21:09.3 0:23:49.1 0:23:51.0 2:22:58.0 +14:04.2
32 55 Chris Mamen 12956 1985 Carleton University ON 0:13:56.2 0:20:55.5 0:21:09.0 0:21:17.5 0:21:27.2 0:22:15.8 0:22:13.8 2:23:15.3 +14:21.5
33 52 Timothy Puiras 6050 1980 Lappe ON 0:13:54.4 0:21:00.3 0:21:06.6 0:21:17.5 0:21:28.0 0:22:15.1 0:22:40.9 2:23:43.0 +14:49.2
34 54 Werner Schwar 307 1966 Lappe ON 0:14:21.8 0:21:12.4 0:21:03.6 0:21:19.9 0:21:47.6 0:22:21.3 0:22:53.7 2:25:00.5 +16:06.7
35 48 Nils Lokken 14120 1987 Sovereign Lake BC 0:14:08.8 0:21:12.8 0:21:20.7 0:21:17.6 0:21:33.5 0:22:37.1 0:22:53.5 2:25:04.4 +16:10.6
36 46 Marc-Antoine Larochelle-Rancourt 13642 1988 Skibec QC 0:13:38.7 0:21:02.4 0:21:21.9 0:21:16.3 0:21:31.6 0:23:03.0 0:23:27.4 2:25:21.7 +16:27.9
37 69 Anders Meyer   1986 Middlebury   0:13:37.2 0:20:26.8 0:20:53.4 0:21:12.5 0:21:37.7 0:22:58.7 0:24:37.6 2:25:24.2 +16:30.4
38 44 Peter Kling 17486 1987 APUNSC   0:14:01.5 0:21:17.0 0:21:19.6 0:21:30.2 0:22:09.5 0:22:26.3 0:22:50.7 2:25:35.3 +16:41.5
39 59 Daniel BROWN 13645 1988 Sovereign Lake BC 0:13:33.5 0:20:31.9 0:21:54.8 0:21:17.4 0:21:26.0 0:23:06.8 0:23:49.6 2:25:40.3 +16:46.5
40 42 Adam Airoldi 16757 1985 Michigan Tech   0:13:56.7 0:21:17.3 0:21:25.6 0:21:12.5 0:21:50.4 0:23:17.6 0:24:26.3 2:27:26.7 +18:32.9
41 36 Harry Seaton 13737 1987 Team Hardwood ON 0:13:32.1 0:20:22.9 0:21:32.0 0:21:39.6 0:22:19.9 0:23:47.2 0:24:33.5 2:27:47.6 +18:53.8
42 73 Dominic Gagnon 1730 1969 Norvégien QC 0:14:25.4 0:21:42.9 0:21:48.6 0:22:07.4 0:22:31.4 0:23:09.6 0:23:29.6 2:29:15.2 +20:21.4
43 58 Anthony Killick 13347 1987 Banff AB 0:14:13.1 0:21:11.0 0:21:16.9 0:21:11.9 0:22:22.9 0:24:05.6 0:26:02.4 2:30:24.0 +21:30.2
44 56 Andrew Joda 22545 1986 Michigan Tech   0:14:07.8 0:20:46.2 0:21:10.6 0:21:33.5 0:22:07.8 0:24:01.3 0:27:07.0 2:30:54.5 +22:00.7
45 72 Paul Tolomiczenko 13659 1966 Highland Trailblazer ON 0:14:34.3 0:21:52.3 0:22:24.8 0:22:17.6 0:23:09.8 0:24:01.6 0:23:55.8 2:32:16.4 +23:22.6
46 66 Mike Dyon 12546 1955 Highland Trailblazer ON 0:14:45.4 0:21:39.4 0:22:28.4 0:22:18.0 0:23:08.8 0:24:00.9 0:24:08.5 2:32:29.8 +23:35.0
47 62 Robin Caillé 14640 1988 Skibec QC 0:15:25.8 0:24:03.7 0:23:51.5 0:24:23.3 0:24:43.1 0:25:43.3 0:27:05.2 2:45:16.3 +36:22.5
48 67 Greg Cederwall 14580 1988 Kenora-MB MB 0:16:23.7 0:24:37.1 0:24:55.3 0:25:20.0 0:26:28.4 0:28:19.3 0:28:08.8 2:54:12.8 +45:18.0
49 68 Kristian Medri 14576 1979 Carleton University ON 0:16:30.5 0:25:27.5 0:25:28.9 0:25:45.2 0:26:55.6 0:28:17.6 0:30:08.2 2:58:33.8 +49:39.0
DNF 37 Reid Pletcher 19192 1988 SVSEF   0:13:31.5 *** *** *** *** *** *** *** ***
DNF 45 Luke McGurk 12992 1983 Rocky Mountain AB 0:14:06.5 0:22:36.9 0:21:10.5 0:22:30.5 *** *** *** *** ***
DNF 57 Simon Beaudet 12901 1985 M.S.A. QC 0:14:19.6 0:22:21.0 *** *** *** *** *** *** ***
DNF 60 James Coulton 13729 1987 Fondeurs-Laurentides QC 0:14:24.6 *** *** *** *** *** *** *** ***
DNF 61 Justin Demers 18402 1987 Skinouk QC 0:14:47.9 *** *** *** *** *** *** *** ***
DNF 64 Bevan Ferreira 16821 1968 SSSA   0:16:17.3 0:23:45.4 0:23:58.5 0:24:20.9 0:11:08.4 *** *** *** ***
DNF 65 David McMahon 21027 1964 Chelsea QC 0:14:48.9 0:22:43.1 0:23:08.7 0:23:26.2 0:24:01.2 0:24:38.7 *** *** ***
DNF 70 Gino Ainsley 22992 1968 Norvégien QC 0:15:26.3 0:22:50.9 *** *** *** *** *** *** ***
DNF 71 Christopher Strahm 2805 1972 Wildwood Polecats ON 0:14:34.9 0:21:52.5 0:22:44.5 0:23:31.9 0:24:04.8 *** *** *** ***
DNF 74 Daniel Patterson 80 1978 Rocky Mountain   0:15:17.5 0:22:59.2 *** *** *** *** *** *** ***
DNS 20 Len Valjas 13610 1988 Team Hardwood ON *** *** *** *** *** *** *** *** ***
DNS 22 Kevin Sandau 13504 1988 Foothills AB *** *** *** *** *** *** *** *** ***
DNS 47 Nicolas Poirier 13603 1986 Skibec QC *** *** *** *** *** *** *** *** ***
DNS 50 Robert Douglas 22906 1965 NYSEF   *** *** *** *** *** *** *** *** ***
DNS 53 Thomsen D'Hont 12916 1988 Yellowknife NT *** *** *** *** *** *** *** *** ***

Junior Men 30 km. Free Mass Start    
PL Bib Name CCCLicence YOB Club Division Lap1 Lap2 Lap3 Lap4 Time Diff
1 84 Jesse COCKNEY 13931 1989 Foothills AB 0:19:44.9 0:18:57.7 0:19:31.0 0:19:15.8 1:17:29.5  
2 86 Ghislain De Laplante 13759 1989 Big Thunder ON 0:19:46.2 0:18:57.8 0:19:30.6 0:19:20.1 1:17:34.9 +5.4
3 83 Curtis Merry 14370 1989 Foothills AB 0:19:45.4 0:19:09.3 0:20:07.4 0:19:45.7 1:18:47.9 +1:18.4
4 92 Dougal Owen 14154 1989 Foothills AB 0:19:47.9 0:19:07.4 0:20:10.1 0:19:42.5 1:18:48.1 +1:18.6
5 81 Graeme Killick 14133 1989 Banff AB 0:19:45.8 0:19:34.9 0:19:41.9 0:19:45.6 1:18:48.4 +1:18.9
6 82 David Greer 13738 1989 Whitehorse YT 0:19:58.4 0:18:55.6 0:20:07.5 0:20:46.3 1:19:48.0 +2:18.5
7 93 Colin Abbott 14227 1990 Whitehorse YT 0:19:49.2 0:19:56.4 0:20:21.2 0:19:53.8 1:20:00.8 +2:31.3
8 87 Etienne Richard 14054 1990 Skibec QC 0:19:47.9 0:19:40.3 0:20:16.2 0:20:16.5 1:20:01.1 +2:31.6
9 88 Matthew Wylie 13679 1989 Sovereign Lake BC 0:19:48.4 0:19:56.4 0:20:19.8 0:20:00.8 1:20:05.6 +2:36.1
10 107 Scott Gow 14551 1990 Rocky Mountain AB 0:20:10.2 0:19:47.1 0:20:10.3 0:19:59.0 1:20:06.7 +2:37.2
11 94 Aidan Lennie 14235 1989 Nakkertok ON 0:19:48.8 0:19:59.4 0:20:19.9 0:19:58.6 1:20:06.9 +2:37.4
12 98 Steffan Lloyd 14503 1990 Nakkertok QC 0:19:47.5 0:19:31.6 0:20:37.0 0:20:11.7 1:20:07.9 +2:38.4
13 89 Mathieu Fortin 14403 1990 Tremblant QC 0:19:49.7 0:20:19.2 0:20:46.0 0:20:23.8 1:21:18.8 +3:49.3
14 90 Andrew Stewart-Jones 14472 1990 Nakkertok QC 0:20:04.4 0:19:54.9 0:20:52.0 0:20:57.3 1:21:48.7 +4:19.2
15 108 Leif Lennie 14616 1990 Nakkertok ON 0:20:09.2 0:19:58.0 0:20:54.6 0:20:52.9 1:21:54.8 +4:25.3
16 85 Luke VILAKAINEN 13753 1989 Big Thunder ON 0:19:46.6 0:19:38.1 0:21:25.7 0:21:13.0 1:22:03.6 +4:34.1
17 100 Fraser Mills-Connery 14309 1989 Foothills AB 0:19:47.0 0:20:14.5 0:20:58.9 0:21:03.7 1:22:04.3 +4:34.8
18 101 Anthony Laroche 14152 1990 Skibec QC 0:19:59.8 0:20:53.7 0:21:27.5 0:20:43.5 1:23:04.7 +5:35.2
19 99 Benjamin HEBERT 14114 1990 Skiélite QC 0:20:09.6 0:20:44.3 0:21:29.0 0:20:41.8 1:23:04.9 +5:35.4
20 123 Jérome McEniry 14115 1990 Skiélite QC 0:19:59.3 0:20:55.7 0:21:26.7 0:20:45.7 1:23:07.5 +5:38.0
21 91 Gerard Garnier 13932 1989 Banff AB 0:19:57.7 0:20:56.7 0:21:27.8 0:21:27.6 1:23:50.0 +6:20.5
22 112 Alistair Hardy-Poirier 14184 1990 Nordic Racers BC 0:20:11.6 0:21:09.8 0:21:31.3 0:21:07.1 1:24:00.0 +6:30.5
23 103 Tristan Flock 14159 1990 Sovereign Lake BC 0:20:48.9 0:21:15.3 0:20:56.8 0:21:20.4 1:24:21.5 +6:52.0
24 105 Patrick Egan 13674 1989 Sovereign Lake BC 0:20:07.3 0:21:43.9 0:21:31.9 0:21:11.7 1:24:34.9 +7:05.4
25 114 Matthias Purdon 14209 1989 Georgian Bay ON 0:20:33.3 0:21:18.4 0:21:30.9 0:21:13.4 1:24:36.2 +7:06.7
26 113 Dudley Coulter 18443 1990 Big Thunder ON 0:20:21.7 0:21:12.6 0:21:26.2 0:22:06.0 1:25:06.5 +7:37.0
27 110 Welly Ramsey   1990 MWSC   0:20:29.5 0:21:17.5 0:21:54.6 0:21:47.9 1:25:29.6 +8:00.1
28 122 Samuel Fournier-Lacombe 14394 1990 Defi Promutuel QC 0:20:40.3 0:21:55.3 0:21:49.7 0:21:09.6 1:25:35.0 +8:05.5
29 117 John Dixon   1990 NENSA   0:20:49.4 0:21:17.0 0:21:38.5 0:21:58.1 1:25:43.1 +8:13.6
30 111 Martin Lenes 14134 1990 Banff AB 0:20:20.7 0:21:28.9 0:22:05.9 0:21:52.3 1:25:47.9 +8:18.4
31 121 Mac Brennan 22924 1990 Victorious Secret   0:20:51.7 0:21:02.9 0:21:53.8 0:22:01.3 1:25:49.9 +8:20.4
32 124 Greg Kilroy 14386 1990 North Bay ON 0:20:51.2 0:21:43.3 0:21:51.3 0:21:41.9 1:26:07.9 +8:38.4
33 106 Greg Finch 13682 1989 Sovereign Lake BC 0:20:17.0 0:21:40.7 0:22:26.9 0:22:13.6 1:26:38.3 +9:08.8
34 120 Simon-Pierre Lamarche 13774 1989 Ath. Directions-QC QC 0:20:32.9 0:22:00.5 0:22:39.9 0:22:12.1 1:27:25.6 +9:56.1
35 115 Andrew Brisbin 14594 1990 Camrose AB 0:20:58.4 0:22:17.1 0:22:15.2 0:22:08.0 1:27:38.8 +10:09.3
36 118 Thomas Perron 14186 1990 Skibec QC 0:20:49.9 0:21:44.0 0:22:16.1 0:23:21.2 1:28:11.5 +10:42.0
37 126 Kyle Power 14517 1990 Menihek NL 0:20:55.4 0:22:18.8 0:22:38.0 0:22:36.3 1:28:28.7 +10:59.2
38 104 Gunnar Dancer 012345 1990 Victorious Secret   0:20:28.6 0:22:02.1 0:22:58.4 0:23:01.4 1:28:30.6 +11:01.1
39 102 Colin Singleton   1989 Michigan Tech   0:20:53.5 0:21:41.2 0:22:52.2 0:23:13.5 1:28:40.6 +11:11.1
40 125 Lachlan Armstrong 14222 1990 Big Thunder ON 0:20:51.9 0:22:22.8 0:22:38.1 0:23:43.1 1:29:36.1 +12:06.6
41 127 Andre MARCHAND 14171 1990 Skinouk QC 0:20:14.4 0:22:18.6 0:23:13.4 0:23:56.1 1:29:42.7 +12:13.2
42 109 Joey Burton 14148 1990 Sovereign Lake BC 0:20:56.0 0:22:48.1 0:23:07.0 0:23:20.1 1:30:11.4 +12:41.9
43 116 Camille Cheskey 13888 1989 Highland Trailblazer ON 0:21:46.9 0:23:30.2 0:23:00.1 0:22:01.2 1:30:18.6 +12:49.1
44 130 Konrad Wiltmann 14138 1990 Laurentian ON 0:23:08.6 0:23:47.0 0:23:56.5 0:22:07.9 1:33:00.2 +15:30.7
45 129 Samuel Desrosiers 14151 1989 Skibec QC 0:22:11.5 0:23:43.2 0:23:48.6 0:23:35.8 1:33:19.3 +15:49.8
46 132 Jeremy Selwyn 19590 1990 Chelsea QC 0:22:52.0 0:23:45.2 0:24:29.6 0:26:19.9 1:37:26.9 +19:57.4
47 131 Arnaud Choquette 14396 1990 Defi Promutuel QC 0:23:21.1 0:24:42.0 0:25:05.7 0:25:28.7 1:38:37.7 +21:08.2
48 133 Brandon Derbyshire 14246 1990 Arrowhead ON 0:23:32.5 0:26:29.1 0:26:58.3 0:27:36.1 1:44:36.2 +27:06.7
49 134 Kyle Wilson 23009 1990 Wildwood Polecats ON 0:24:54.6 0:25:56.3 0:27:17.6 0:28:49.3 1:46:57.9 +29:28.4
DNF 95 Christopher Hamilton 13690 1989 Big Thunder ON 0:19:53.0 0:20:08.0 *** *** *** ***
DNF 96 Andrew Pohl 19720 1989 Rocky Mountain   0:19:56.3 0:41:15.1 *** *** *** ***
DNF 119 Vincent Poisson-Gagnon 14188 1990 Skibec QC 0:20:50.5 *** *** *** *** ***
DNS 97 Scott Sullivan 13718 1989 Big Thunder ON *** *** *** *** *** ***
DNS 128 Kieran Baird 14542 1990 Camrose AB *** *** *** *** *** ***

Open Women 30 km. Free Mass Start    
PL Bib Name CCCLicence YOB Club Division Lap1 Lap2 Lap3 Lap4 Time Diff
1 163 Rebecca Dussault 13831 1980 Saab Salomon   0:20:53.6 0:21:25.5 0:21:50.8 0:20:59.6 1:25:09.6  
2 146 Brooke Gosling 12494 1980 Foothills AB 0:20:59.5 0:21:20.3 0:21:50.6 0:21:57.6 1:26:08.2 +58.6
3 145 Ekaterina Vinogradova 22950 1977 Independent   0:20:53.0 0:21:25.2 0:22:32.1 0:22:03.3 1:26:53.8 +1:44.2
4 144 Shayla Swanson 5778 1982 Foothills AB 0:21:00.3 0:22:10.9 0:22:30.4 0:21:48.7 1:27:30.5 +2:20.9
5 152 Tazlina Mannix 15290 1986 APUNSC   0:21:27.6 0:21:49.5 0:22:21.3 0:21:55.6 1:27:34.2 +2:24.6
6 142 Brittany Webster 14219 1987 Highland Trailblazer ON 0:21:18.5 0:21:59.2 0:22:22.5 0:22:19.3 1:27:59.6 +2:50.0
7 143 Laura Valaas 14018 1984 APUNSC   0:21:28.3 0:22:09.6 0:22:29.1 0:21:55.1 1:28:02.3 +2:52.7
8 141 Madeleine Williams 6409 1983 Edmonton AB 0:21:09.5 0:22:09.0 0:22:23.0 0:23:19.4 1:29:01.0 +3:51.4
9 156 Rhonda Jewett 5776 1981 Foothills AB 0:21:29.0 0:22:20.9 0:23:04.3 0:22:45.8 1:29:40.1 +4:30.5
10 158 Sara Hewitt 13450 1988 Foothills AB 0:21:54.6 0:22:45.5 0:22:43.9 0:23:13.8 1:30:38.0 +5:28.4
11 155 Kate Fitzgerald 22951 1987 APUNSC   0:22:23.2 0:23:08.2 0:23:26.7 0:23:15.7 1:32:13.9 +7:04.3
12 159 Megan McTavish 4881 1977 XC Ottawa ON 0:22:22.5 0:23:06.1 0:23:28.2 0:23:19.8 1:32:16.8 +7:07.2
13 161 Alana Thomas 13353 1988 Team Hardwood ON 0:22:53.2 0:23:19.9 0:23:37.1 0:22:52.7 1:32:43.1 +7:33.5
14 157 Kate Brennan 13269 1987 Kanata ON 0:22:51.2 0:23:21.0 0:23:39.0 0:22:57.2 1:32:48.5 +7:38.9
15 148 Alysson Marshall 13482 1988 Larch Hills BC 0:22:38.0 0:23:33.8 0:23:40.4 0:23:10.5 1:33:02.8 +7:53.2
16 160 Alexia Pichard-Jolicoeur 13114 1985 M.S.A. QC 0:22:57.6 0:23:22.4 0:23:31.6 0:23:16.7 1:33:08.4 +7:58.8
17 162 Anna Crawford 14572 1987 Big Thunder ON 0:22:52.6 0:23:20.0 0:23:38.0 0:23:32.0 1:33:22.9 +8:13.3
18 164 Jacqui BENSON 6455 1982 Caledonia BC 0:22:22.1 0:23:42.2 0:24:11.1 0:24:31.4 1:34:47.0 +9:37.4
19 165 Sheila Kealey 3485 1964 XC Ottawa ON 0:23:11.4 0:23:34.3 0:24:01.8 0:23:59.7 1:34:47.4 +9:37.8
20 154 Katie Ronsse 13649 1985 APUNSC   0:22:53.4 0:23:50.9 0:24:26.3 0:23:52.6 1:35:03.4 +9:53.8
21 166 Karla Bailey 5378 1978 Big Thunder ON 0:22:54.9 0:23:59.2 0:23:52.2 0:24:20.8 1:35:07.2 +9:57.6
22 172 Eva Szabo 13514 1982 Foothills AB 0:23:34.0 0:24:00.1 0:24:47.3 0:23:59.6 1:36:21.2 +11:11.6
23 171 Ky Eiben   1988 APUNSC   0:23:07.9 0:23:45.0 0:24:38.4 0:24:51.3 1:36:22.8 +11:13.2
24 173 Mallory Deyne 13061 1986 Porcupine ON 0:23:10.0 0:24:26.3 0:24:46.6 0:24:26.3 1:36:49.4 +11:39.8
25 168 Devon Spika 13331 1987 Nakkertok ON 0:22:54.7 0:24:14.2 0:26:16.4 0:25:44.7 1:39:10.1 +14:00.5
26 167 Mary Thompson 13739 1988 Team Hardwood ON 0:23:09.5 0:24:46.1 0:25:52.9 0:26:29.4 1:40:18.1 +15:08.5
27 178 Brandy Stewart 13899 1977 MWSC   0:24:46.2 0:25:01.0 0:25:13.3 0:25:17.7 1:40:18.3 +15:08.7
28 179 Sarah Dominick 16896 1972 MWSC   0:24:45.6 0:25:00.9 0:25:31.1 0:25:54.4 1:41:12.1 +16:02.5
29 175 Lauren Jacobs 21439 1985 Skibec   0:23:34.6 0:25:18.1 0:27:29.9 0:26:42.4 1:43:05.1 +17:55.5
30 177 Kerrie Fabius 6672 1979 Big Thunder ON 0:25:07.7 0:25:54.7 0:25:52.9 0:26:10.7 1:43:06.1 +17:56.5
31 176 Hannah Perry 13443 1988 Rocky Mountain AB 0:24:52.3 0:25:42.0 0:26:00.9 0:26:59.3 1:43:34.7 +18:25.1
32 188 Kristen Monahan   1987 Michigan Tech   0:24:57.1 0:25:25.5 0:26:41.3 0:27:09.0 1:44:13.1 +19:03.5
33 174 Madeleine Talkington 15306 1989 Independent   0:25:25.3 0:25:39.5 0:26:18.3 0:27:33.4 1:44:56.6 +19:47.0
34 181 Solen Roth 21570 1982 UBC BC 0:25:48.0 0:26:22.4 0:26:38.3 0:26:39.0 1:45:27.9 +20:18.3
35 184 Monika Stoeger 13431 1969 Carleton University ON 0:25:47.2 0:26:17.2 0:26:34.1 0:27:27.4 1:46:05.9 +20:56.3
36 182 Julie Porter 13760 1988 Laurentian ON 0:24:46.8 0:26:22.5 0:27:21.0 0:29:28.3 1:47:58.9 +22:49.3
37 186 Anna Geiger-Whitlock 13324 1987 Team Hardwood ON 0:25:48.7 0:25:55.6 0:27:56.6 0:29:16.7 1:48:57.7 +23:48.1
38 187 Kate Wold   1988 Michigan Tech   0:26:18.8 0:27:51.4 0:28:30.5 0:28:26.0 1:51:06.9 +25:57.3
39 183 Julia Winter 13530 1988 Team Hardwood ON 0:26:05.0 0:28:14.4 0:28:37.5 0:29:18.9 1:52:16.0 +27:06.4
DNF 153 Kristina Trygstad-Saari 18313 1984 BSF   0:22:02.8 *** *** *** *** ***
DNF 170 Sarah Maccarthy 18867 1987 Independent   0:24:53.0 *** *** *** *** ***
DNS 147 Amanda Ammar 12889 1986 Edmonton AB *** *** *** *** *** ***
DNS 149 Lindsey Dehlin 13404 1984 Minneapolis SC   *** *** *** *** *** ***
DNS 150 Nicole Deyong 13834 1982 SVSEF   *** *** *** *** *** ***
DNS 151 Morgan Smyth 13897 1986 NMU   *** *** *** *** *** ***
DNS 169 Andrea Dupont 5573 1980 Rocky Mountain ON *** *** *** *** *** ***
DNS 180 Julie McVicar 13501 1988 Kanata ON *** *** *** *** *** ***
DNS 185 Nathalie Godbout 3429 1963 M.S.A. QC *** *** *** *** *** ***

Junior Boys 15 km. Free Mass Start    
PL Bib Name CCCLicence YOB Club Division Lap1 Lap2 Time Diff
1 193 Kurtis Wenzel 14552 1991 Rocky Mountain AB 0:20:08.0 0:21:15.0 0:41:23.1  
2 192 Geoffrey Richards 18425 1992 Black Jack BC 0:20:07.5 0:21:20.0 0:41:27.5 +4.4
3 196 Bob Thompson 14312 1991 Team Hardwood ON 0:20:13.5 0:21:22.2 0:41:35.8 +12.7
4 214 Andy Shields 14504 1991 Waterloo Region ON 0:20:25.6 0:21:19.7 0:41:45.4 +22.3
5 201 Sébastien Townsend 18484 1992 Nakkertok QC 0:20:08.6 0:21:49.0 0:41:57.7 +34.6
6 194 Zach Holland 14628 1992 Banff AB 0:20:10.8 0:22:00.4 0:42:11.3 +48.2
7 191 Patrick Stewart-Jones 14471 1991 Nakkertok QC 0:20:10.7 0:22:23.9 0:42:34.6 +1:11.5
